24 Series: .152 Board Hole x .152 Chassis Side
Arrowhead/Snap Fit
- Miniature support post
- Snap-fit one end/snap-lock other end
- Color: Natural
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
1 2
Item # |
Material Code |
Dim. - L |
Board Hole Diameter |
Panel Thickness |
Request Quote/Sample |
|---|---|---|---|---|---|
| 01-24-90X 01-24-90X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .562± .010 (14.3) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-100X 01-24-100X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .625± .010 (15.9) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-110X 01-24-110X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .687± .010 (17.5) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-120X 01-24-120X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .750± .010 (19.1) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-130X 01-24-130X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .812± .010 (20.6) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-140X 01-24-140X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .875± .010 (22.3) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-160X 01-24-160X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A 1.00± .010 (25.4) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-180X 01-24-180X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A 1.13± .010 (28.6) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-200X 01-24-200X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A 1.25± .010 (31.7) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-220X 01-24-220X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A 1.38± .010 (34.9) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-240X 01-24-240X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A 1.50± .010 (38.1) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
1 2

