24 Series: .152 Board Hole x .152 Chassis Side
Arrowhead/Snap Fit
- Miniature support post
- Snap-fit one end/snap-lock other end
- Color: Natural
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
1 2
Item # |
Material Code |
Dim. - L |
Board Hole Diameter |
Panel Thickness |
Request Quote/Sample |
|---|---|---|---|---|---|
| 01-24-20 01-24-20/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .125± .010 (3.2) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-30 01-24-30/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .187± .010 (4.8) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-40 01-24-40/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .250± .010 (6.4) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-50 01-24-50/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .312± .010 (7.9) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-60 01-24-60/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .375± .010 (9.5) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-70 01-24-70/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .437± .010 (11.1) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-80 01-24-80/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .500± .010 (12.7) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-90 01-24-90/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .562± .010 (14.3) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-100 01-24-100/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .625± .010 (15.9) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-110 01-24-110/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .687± .010 (17.5) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-120 01-24-120/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .750± .010 (19.1) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-130 01-24-130/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .812± .010 (20.6) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-140 01-24-140/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A .875± .010 (22.3) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-160 01-24-160/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.00± .010 (25.4) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-180 01-24-180/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.13± .010 (28.6) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-200 01-24-200/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.25± .010 (31.7) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-220 01-24-220/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.38± .010 (34.9) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-240 01-24-240/Asset/01-24.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.50± .010 (38.1) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-20X 01-24-20X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .125± .010 (3.2) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-30X 01-24-30X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .187± .010 (4.8) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-40X 01-24-40X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .250± .010 (6.4) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-50X 01-24-50X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .312± .010 (7.9) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-60X 01-24-60X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .375± .010 (9.5) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-70X 01-24-70X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .437± .010 (11.1) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-80X 01-24-80X/Asset/01-24.png | Material Code N/A UL94V-0 | Dim. - L N/A .500± .010 (12.7) inches (mm) | Board Hole Diameter N/A .152 ± .005 (4.0) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
1 2

