1 2
| Item # | Material Code | Dim. - L | Board Hole Diameter | Panel Thickness | Request Quote/Sample |
|---|---|---|---|---|---|
| 01-24-20 | N/A UL94V-2 | N/A .125± .010 (3.2) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-30 | N/A UL94V-2 | N/A .187± .010 (4.8) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-40 | N/A UL94V-2 | N/A .250± .010 (6.4) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-50 | N/A UL94V-2 | N/A .312± .010 (7.9) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-60 | N/A UL94V-2 | N/A .375± .010 (9.5) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-70 | N/A UL94V-2 | N/A .437± .010 (11.1) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-80 | N/A UL94V-2 | N/A .500± .010 (12.7) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-90 | N/A UL94V-2 | N/A .562± .010 (14.3) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-100 | N/A UL94V-2 | N/A .625± .010 (15.9) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-110 | N/A UL94V-2 | N/A .687± .010 (17.5) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-120 | N/A UL94V-2 | N/A .750± .010 (19.1) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-130 | N/A UL94V-2 | N/A .812± .010 (20.6) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-140 | N/A UL94V-2 | N/A .875± .010 (22.3) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-160 | N/A UL94V-2 | N/A 1.00± .010 (25.4) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-180 | N/A UL94V-2 | N/A 1.13± .010 (28.6) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-200 | N/A UL94V-2 | N/A 1.25± .010 (31.7) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-220 | N/A UL94V-2 | N/A 1.38± .010 (34.9) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-240 | N/A UL94V-2 | N/A 1.50± .010 (38.1) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-20X | N/A UL94V-0 | N/A .125± .010 (3.2) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-30X | N/A UL94V-0 | N/A .187± .010 (4.8) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-40X | N/A UL94V-0 | N/A .250± .010 (6.4) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-50X | N/A UL94V-0 | N/A .312± .010 (7.9) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-60X | N/A UL94V-0 | N/A .375± .010 (9.5) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-70X | N/A UL94V-0 | N/A .437± .010 (11.1) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-24-80X | N/A UL94V-0 | N/A .500± .010 (12.7) inches (mm) | N/A .152 ± .005 (4.0) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
