03 Series: Panel Fasteners(Plunger & Grommet Style)
(06) Rivets
- Panel Fasteners (Plunger & Grommet Rivets)
- Panel Latch
- Removable/Re-usable Rivets
- Color: Black (For White add "W" to end of the part#)
- Packaging: 1000/bag
- Material(Plunger): Nylon 6
- UL Rating: 94V-2 UL File# E36632
- Material(Grommet): Polycarbonate
- UL Rating: 94V-2 UL File# E123529
- RoHS Compliant
- Temp Range(Ref): -0 to 185 F (-40 to 85 C)
- Plunger & Grommet Sold Separately
Grommet Item No |
W +/-.012 |
H +/-.008 |
L Ref |
(T) Removable Panel Thk |
(G) Total Panel Thk Range |
(R0) Removable Panel Hole Dia |
(F0) Fixed Panel Hole Dia |
Select Available Plunger Style |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|---|---|
| 06-03-2100 06-03-2100/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png | W +/-.012 N/A .425 (10.8) inches (mm) | H +/-.008 N/A .079 (2) inches (mm) | L Ref N/A .339 (8.6) inches (mm) | (T) Removable Panel Thk N/A .043 (1.1) inches (mm) | (G) Total Panel Thk Range N/A .056-.145 (1.5-3.7) inches (mm) | (R0) Removable Panel Hole Dia N/A .295-.303 (7.5-7.7) inches (mm) | (F0) Fixed Panel Hole Dia N/A .315-.323(8-8.1) inches (mm) | Select Available Plunger Style N/A 06-03-2000A or 06-03-2000B | Request Quote/Sample |
| 06-03-2101 06-03-2101/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png | W +/-.012 N/A .425 (10.8) inches (mm) | H +/-.008 N/A .079 (2) inches (mm) | L Ref N/A .354 (9) inches (mm) | (T) Removable Panel Thk N/A .063 (1.6) inches (mm) | (G) Total Panel Thk Range N/A .079-.165 (2-4.2) inches (mm) | (R0) Removable Panel Hole Dia N/A .295-.303 (7.5-7.7) inches (mm) | (F0) Fixed Panel Hole Dia N/A .315-.323(8-8.1) inches (mm) | Select Available Plunger Style N/A 06-03-2001A or 06-03-2001B | Request Quote/Sample |
| 06-03-2102 06-03-2102/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png | W +/-.012 N/A .425 (10.8) inches (mm) | H +/-.008 N/A .079 (2) inches (mm) | L Ref N/A .394 (10) inches (mm) | (T) Removable Panel Thk N/A .098 (2.5) inches (mm) | (G) Total Panel Thk Range N/A .118-.205 (3-5.2) inches (mm) | (R0) Removable Panel Hole Dia N/A .295-.303 (7.5-7.7) inches (mm) | (F0) Fixed Panel Hole Dia N/A .315-.323(8-8.1) inches (mm) | Select Available Plunger Style N/A 06-03-2002A or 06-03-2002B | Request Quote/Sample |
| 06-03-2103 06-03-2103/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png | W +/-.012 N/A .425 (10.8) inches (mm) | H +/-.008 N/A .079 (2) inches (mm) | L Ref N/A .461 (11.7) inches (mm) | (T) Removable Panel Thk N/A .161 (4.1) inches (mm) | (G) Total Panel Thk Range N/A .181-.272 (4.6-6.9) inches (mm) | (R0) Removable Panel Hole Dia N/A .295-.303 (7.5-7.7) inches (mm) | (F0) Fixed Panel Hole Dia N/A .315-.323(8-8.1) inches (mm) | Select Available Plunger Style N/A 06-03-2003A or 06-03-2003B | Request Quote/Sample |
| 06-03-2104 06-03-2104/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png | W +/-.012 N/A .425 (10.8) inches (mm) | H +/-.008 N/A .079 (2) inches (mm) | L Ref N/A .508 (12.9) inches (mm) | (T) Removable Panel Thk N/A .209 (5.3) inches (mm) | (G) Total Panel Thk Range N/A .228-.315 (5.8-8) inches (mm) | (R0) Removable Panel Hole Dia N/A .295-.303 (7.5-7.7) inches (mm) | (F0) Fixed Panel Hole Dia N/A .315-.323(8-8.1) inches (mm) | Select Available Plunger Style N/A 06-03-2004A or 06-03-2004B | Request Quote/Sample |
| 06-03-2111 06-03-2111/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png | W +/-.012 N/A .335 (8.5) inches (mm) | H +/-.008 N/A .071 (1.8) inches (mm) | L Ref N/A .315 (8) inches (mm) | (T) Removable Panel Thk N/A .043 (1.1) inches (mm) | (G) Total Panel Thk Range N/A .056-.146 (1.5-3.7) inches (mm) | (R0) Removable Panel Hole Dia N/A .234-.240 (5.95-6.1) inches (mm) | (F0) Fixed Panel Hole Dia N/A .250-.256 (6.35-6.5) inches (mm) | Select Available Plunger Style N/A 06-03-2011B or 06-03-2011C | Request Quote/Sample |
| 06-03-2112 06-03-2112/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png | W +/-.012 N/A .335 (8.5) inches (mm) | H +/-.008 N/A .071 (1.8) inches (mm) | L Ref N/A .335 (8.5) inches (mm) | (T) Removable Panel Thk N/A .063 (1.6) inches (mm) | (G) Total Panel Thk Range N/A .079-.165 (2-4.2) inches (mm) | (R0) Removable Panel Hole Dia N/A .234-.240 (5.95-6.1) inches (mm) | (F0) Fixed Panel Hole Dia N/A .250-.256 (6.35-6.5) inches (mm) | Select Available Plunger Style N/A 06-03-2012B or 06-03-2012C | Request Quote/Sample |
| 06-03-2113 06-03-2113/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png | W +/-.012 N/A .335 (8.5) inches (mm) | H +/-.008 N/A .071 (1.8) inches (mm) | L Ref N/A .374 (9.5) inches (mm) | (T) Removable Panel Thk N/A .098 (2.5) inches (mm) | (G) Total Panel Thk Range N/A .118-.205 (3-5.2) inches (mm) | (R0) Removable Panel Hole Dia N/A .234-.240 (5.95-6.1) inches (mm) | (F0) Fixed Panel Hole Dia N/A .250-.256 (6.35-6.5) inches (mm) | Select Available Plunger Style N/A 06-03-2013B or 06-03-2013C | Request Quote/Sample |
| 06-03-2114 06-03-2114/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png | W +/-.012 N/A .335 (8.5) inches (mm) | H +/-.008 N/A .071 (1.8) inches (mm) | L Ref N/A .433 (11) inches (mm) | (T) Removable Panel Thk N/A .161 (4.1) inches (mm) | (G) Total Panel Thk Range N/A .181-.272 (4.6-6.9) inches (mm) | (R0) Removable Panel Hole Dia N/A .234-.240 (5.95-6.1) inches (mm) | (F0) Fixed Panel Hole Dia N/A .250-.256 (6.35-6.5) inches (mm) | Select Available Plunger Style N/A 06-03-2014B or 06-03-2014C | Request Quote/Sample |
| 06-03-2121 06-03-2121/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png | W +/-.012 N/A .256 (6.5) inches (mm) | H +/-.008 N/A .047 (1.2) inches (mm) | L Ref N/A .299 (7.6) inches (mm) | (T) Removable Panel Thk N/A .039 (1) inches (mm) | (G) Total Panel Thk Range N/A .079-.158 (2-4) inches (mm) | (R0) Removable Panel Hole Dia N/A .177-.181 (4.5-4.6) inches (mm) | (F0) Fixed Panel Hole Dia N/A .185-.189 (4.7-4.8) inches (mm) | Select Available Plunger Style N/A 06-03-2021D | Request Quote/Sample |
| 06-03-2122 06-03-2122/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png | W +/-.012 N/A .256 (6.5) inches (mm) | H +/-.008 N/A .047 (1.2) inches (mm) | L Ref N/A .319 (8.1) inches (mm) | (T) Removable Panel Thk N/A .059 (1.5) inches (mm) | (G) Total Panel Thk Range N/A .098-.177 (2.5-4.5) inches (mm) | (R0) Removable Panel Hole Dia N/A .177-.181 (4.5-4.6) inches (mm) | (F0) Fixed Panel Hole Dia N/A .185-.189 (4.7-4.8) inches (mm) | Select Available Plunger Style N/A 06-03-2022D | Request Quote/Sample |

