03 Series: Panel Fasteners(Plunger & Grommet Style)
(06) Rivets
- Panel Fasteners (Plunger & Grommet Rivets)
- Panel Latch
- Removable/Re-usable Rivets
- Color: Black (For White add "W" to end of the part#)
- Packaging: 1000/bag
- Material(Plunger): Nylon 6
- UL Rating: 94V-2 UL File# E36632
- Material(Grommet): Polycarbonate
- UL Rating: 94V-2 UL File# E123529
- RoHS Compliant
- Temp Range(Ref): -0 to 185 F (-40 to 85 C)
- Plunger & Grommet Sold Separately
Unit of Measure
| Items |
/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png 06-03-2100 03 Series: Panel Fasteners(Plunger & Grommet Style) |
/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png 06-03-2101 03 Series: Panel Fasteners(Plunger & Grommet Style) |
/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png 06-03-2102 03 Series: Panel Fasteners(Plunger & Grommet Style) |
/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png 06-03-2103 03 Series: Panel Fasteners(Plunger & Grommet Style) |
/Asset/06-03-Series---Panel-Fastener---Reusable-Blk.png 06-03-2104 03 Series: Panel Fasteners(Plunger & Grommet Style) |
|||||
| W +/-.012 | N/A .425 (10.8) inches (mm) | |||||||||
| H +/-.008 | N/A .079 (2) inches (mm) | |||||||||
| L Ref | N/A .339 (8.6) inches (mm) | N/A .354 (9) inches (mm) | N/A .394 (10) inches (mm) | N/A .461 (11.7) inches (mm) | N/A .508 (12.9) inches (mm) | |||||
| (T) Removable Panel Thk | N/A .043 (1.1) inches (mm) | N/A .063 (1.6) inches (mm) | N/A .098 (2.5) inches (mm) | N/A .161 (4.1) inches (mm) | N/A .209 (5.3) inches (mm) | |||||
| (G) Total Panel Thk Range | N/A .056-.145 (1.5-3.7) inches (mm) | N/A .079-.165 (2-4.2) inches (mm) | N/A .118-.205 (3-5.2) inches (mm) | N/A .181-.272 (4.6-6.9) inches (mm) | N/A .228-.315 (5.8-8) inches (mm) | |||||
| (R0) Removable Panel Hole Dia | N/A .295-.303 (7.5-7.7) inches (mm) | |||||||||
| (F0) Fixed Panel Hole Dia | N/A .315-.323(8-8.1) inches (mm) | |||||||||
| Select Available Plunger Style | N/A 06-03-2000A or 06-03-2000B | N/A 06-03-2001A or 06-03-2001B | N/A 06-03-2002A or 06-03-2002B | N/A 06-03-2003A or 06-03-2003B | N/A 06-03-2004A or 06-03-2004B | |||||
|
|
||||||||||

