30 Series: .152 Board Hole x .152 Chassis Side
Arrowhead/Snap Fit
- Dual locking mini support post
- Color: Natural
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
1 2
Item # |
Material Code |
Dim. - L |
Board Hole Diameter |
Panel Thickness |
Request Quote/Sample |
|---|---|---|---|---|---|
| 01-30-20 01-30-20/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .125 ± .010 (3.2) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-30 01-30-30/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .187 ± .010 (4.8) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-40 01-30-40/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .250 ± .010 (6.4) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-50 01-30-50/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .312 ± .010 (7.9) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-60 01-30-60/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .375 ± .010 (9.5) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-70 01-30-70/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .437 ± .010 (11.1) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-80 01-30-80/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .500 ± .010 (12.7) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-90 01-30-90/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .562 ± .015 (14.3) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-100 01-30-100/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .625 ± .010 (15.9) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-110 01-30-110/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .687 ± .010 (17.5) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-120 01-30-120/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .750 ± .010 (19.1) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-130 01-30-130/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .812 ± .010 (20.6) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-140 01-30-140/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A .875 ± .010 (22.2) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-160 01-30-160/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.00 ± .010 (25.4) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-180 01-30-180/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.13 ± .010 (28.6) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-200 01-30-200/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.25 ± .010 (31.7) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-220 01-30-220/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.38 ± .010 (34.9) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-240 01-30-240/Asset/01-30.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.50 ± .010 (38.1) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1513 pn-1513/Asset/01-30.png | Material Code N/A UL94V-0 | Dim. - L N/A .125 ± .010 (3.2) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1514 pn-1514/Asset/01-30.png | Material Code N/A UL94V-0 | Dim. - L N/A .187 ± .010 (4.8) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1515 pn-1515/Asset/01-30.png | Material Code N/A UL94V-0 | Dim. - L N/A .250 ± .010 (6.4) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1516 pn-1516/Asset/01-30.png | Material Code N/A UL94V-0 | Dim. - L N/A .312 ± .010 (7.9) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1517 pn-1517/Asset/01-30.png | Material Code N/A UL94V-0 | Dim. - L N/A .375 ± .010 (9.5) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1518 pn-1518/Asset/01-30.png | Material Code N/A UL94V-0 | Dim. - L N/A .437 ± .010 (11.1) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1519 pn-1519/Asset/01-30.png | Material Code N/A UL94V-0 | Dim. - L N/A .500 ± .010 (12.7) inches (mm) | Board Hole Diameter N/A .152 ± .005 (3.9) inches (mm) | Panel Thickness N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
1 2

