1 2
| Item # | Material Code | Dim. - L | Board Hole Diameter | Panel Thickness | Request Quote/Sample |
|---|---|---|---|---|---|
| 01-30-20 | N/A UL94V-2 | N/A .125 ± .010 (3.2) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-30 | N/A UL94V-2 | N/A .187 ± .010 (4.8) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-40 | N/A UL94V-2 | N/A .250 ± .010 (6.4) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-50 | N/A UL94V-2 | N/A .312 ± .010 (7.9) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-60 | N/A UL94V-2 | N/A .375 ± .010 (9.5) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-70 | N/A UL94V-2 | N/A .437 ± .010 (11.1) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-80 | N/A UL94V-2 | N/A .500 ± .010 (12.7) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-90 | N/A UL94V-2 | N/A .562 ± .015 (14.3) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-100 | N/A UL94V-2 | N/A .625 ± .010 (15.9) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-110 | N/A UL94V-2 | N/A .687 ± .010 (17.5) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-120 | N/A UL94V-2 | N/A .750 ± .010 (19.1) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-130 | N/A UL94V-2 | N/A .812 ± .010 (20.6) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-140 | N/A UL94V-2 | N/A .875 ± .010 (22.2) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-160 | N/A UL94V-2 | N/A 1.00 ± .010 (25.4) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-180 | N/A UL94V-2 | N/A 1.13 ± .010 (28.6) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-200 | N/A UL94V-2 | N/A 1.25 ± .010 (31.7) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-220 | N/A UL94V-2 | N/A 1.38 ± .010 (34.9) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| 01-30-240 | N/A UL94V-2 | N/A 1.50 ± .010 (38.1) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1513 | N/A UL94V-0 | N/A .125 ± .010 (3.2) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1514 | N/A UL94V-0 | N/A .187 ± .010 (4.8) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1515 | N/A UL94V-0 | N/A .250 ± .010 (6.4) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1516 | N/A UL94V-0 | N/A .312 ± .010 (7.9) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1517 | N/A UL94V-0 | N/A .375 ± .010 (9.5) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1518 | N/A UL94V-0 | N/A .437 ± .010 (11.1) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
| pn-1519 | N/A UL94V-0 | N/A .500 ± .010 (12.7) inches (mm) | N/A .152 ± .005 (3.9) inches (mm) | N/A .063 ± .005 (1.6) inches (mm) | Request Quote/Sample |
