• Insulation cap
  • Flexible
  • UL temperature rating: 105°C
  • UL voltage: 600V
  • Color: Black
  • Material: Soft PVC
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Packaging/bag

Dim. - I.D. 1

Dim. - I.D. 2

Dim. - L1

Dim. - L2

Dim. - L3

Dim. - T

Request Quote/Sample
N/A 100 N/A .079 ± .039 (2.0 ± 1.0) inches (mm) N/A .122 ± .039 (3.1 ± 1.0) inches (mm) N/A .276 ± .039 (7.0 ± 1.0) inches (mm) N/A .236 ± .039 (6.0 ± 1.0) inches (mm) N/A .512 ± .039 (13.0 ± 1.0) inches (mm) N/A .024 ± .039 (.6 ± 1.0) inches (mm) Request Quote/Sample
N/A 100 N/A .122 ± .039 (3.1 ± 1.0) inches (mm) N/A .130 ± .039 (3.3 ± 1.0) inches (mm) N/A .276 ± .039 (7.0 ± 1.0) inches (mm) N/A .236 ± .039 (6.0 ± 1.0) inches (mm) N/A .512 ± .039 (13.0 ± 1.0) inches (mm) N/A .024 ± .039 (.6 ± 1.0) inches (mm) Request Quote/Sample
N/A 100 N/A .146 ± .039 (3.7 ± 1.0) inches (mm) N/A .177 ± .039 (4.5 ± 1.0) inches (mm) N/A .276 ± .039 (7.0 ± 1.0) inches (mm) N/A .276 ± .039 (7.0 ± 1.0) inches (mm) N/A .551 ± .039 (14.0 ± 1.0) inches (mm) N/A .028 ± .039 (.7 ± 1.0) inches (mm) Request Quote/Sample
N/A 100 N/A .161 ± .039 (4.1 ± 1.0) inches (mm) N/A .224 ± .039 (5.7 ± 1.0) inches (mm) N/A .315 ± .039 (8.0 ± 1.0) inches (mm) N/A .354 ± .039 (9.0 ± 1.0) inches (mm) N/A .669 ± .039 (17.0 ± 1.0) inches (mm) N/A .032 ± .039 (.8 ± 1.0) inches (mm) Request Quote/Sample
N/A 100 N/A .205 ± .039 (5.2 ± 1.0) inches (mm) N/A .224 ± .039 (5.7 ± 1.0) inches (mm) N/A .315 ± .039 (8.0 ± 1.0) inches (mm) N/A .354 ± .039 (9.0 ± 1.0) inches (mm) N/A .669 ± .039 (17.0 ± 1.0) inches (mm) N/A .032 ± .039 (.8 ± 1.0) inches (mm) Request Quote/Sample
N/A 100 N/A .244 ± .039 (6.2 ± 1.0) inches (mm) N/A .283 ± .039 (7.2 ± 1.0) inches (mm) N/A .354 ± .039 (9.0 ± 1.0) inches (mm) N/A .394 ± .039 (10.0 ± 1.0) inches (mm) N/A .748 ± .039 (19.0 ± 1.0) inches (mm) N/A .039 ± .039 (1.0 ± 1.0) inches (mm) Request Quote/Sample
N/A 100 N/A .315 ± .039 (8.0 ± 1.0) inches (mm) N/A .394 ± .039 (10.0 ± 1.0) inches (mm) N/A .433 ± .039 (11.0 ± 1.0) inches (mm) N/A .512 ± .039 (13.0 ± 1.0) inches (mm) N/A .945 ± .039 (24.0 ± 1.0) inches (mm) N/A .043 ± .039 (1.1 ± 1.0) inches (mm) Request Quote/Sample
N/A 50 N/A .374 ± .039 (9.5 ± 1.0) inches (mm) N/A .472 ± .039 (12.0 ± 1.0) inches (mm) N/A .551 ± .039 (14.0 ± 1.0) inches (mm) N/A .591 ± .039 (15.0 ± 1.0) inches (mm) N/A 1.14 ± .039 (29.0 ± 1.0) inches (mm) N/A .047 ± .039 (1.2 ± 1.0) inches (mm) Request Quote/Sample
N/A 50 N/A .465 ± .039 (11.8 ± 1.0) inches (mm) N/A .551 ± .039 (14.0 ± 1.0) inches (mm) N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .669 ± .039 (17.0 ± 1.0) inches (mm) N/A 1.30 ± .039 (33.0 ± 1.0) inches (mm) N/A .055 ± .039 (1.4 ± 1.0) inches (mm) Request Quote/Sample
N/A 50 N/A .547 ± .039 (13.9 ± 1.0) inches (mm) N/A .669 ± .039 (17.0 ± 1.0) inches (mm) N/A .748 ± .039 (19.0 ± 1.0) inches (mm) N/A .787 ± .039 (20.0 ± 1.0) inches (mm) N/A 1.54 ± .039 (39.0 ± 1.0) inches (mm) N/A .059 ± .039 (1.5 ± 1.0) inches (mm) Request Quote/Sample
N/A 10 N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .768 ± .039 (19.5 ± 1.0) inches (mm) N/A .827 ± .039 (21.0 ± 1.0) inches (mm) N/A .984 ± .039 (25.0 ± 1.0) inches (mm) N/A 1.81 ± .039 (46.0 ± 1.0) inches (mm) N/A .059 ± .039 (1.5 ± 1.0) inches (mm) Request Quote/Sample
N/A 10 N/A .709 ± .039 (18.0 ± 1.0) inches (mm) N/A .866 ± .039 (22.0 ± 1.0) inches (mm) N/A .945 ± .039 (24.0 ± 1.0) inches (mm) N/A 1.18 ± .039 (30.0 ± 1.0) inches (mm) N/A 2.13 ± .039 (54.0 ± 1.0) inches (mm) N/A .067 ± .039 (1.7 ± 1.0) inches (mm) Request Quote/Sample
N/A 10 N/A .787 ± .039 (20.0 ± 1.0) inches (mm) N/A .961 ± .039 (24.4 ± 1.0) inches (mm) N/A .984 ± .039 (25.0 ± 1.0) inches (mm) N/A 1.26 ± .039 (32.0 ± 1.0) inches (mm) N/A 2.24 ± .039 (57.0 ± 1.0) inches (mm) N/A .071 ± .039 (1.8 ± 1.0) inches (mm) Request Quote/Sample
N/A 10 N/A .866 ± .039 (22.0 ± 1.0) inches (mm) N/A .961 ± .039 (24.4 ± 1.0) inches (mm) N/A 1.22 ± .039 (31.0 ± 1.0) inches (mm) N/A 1.34 ± .039 (34.0 ± 1.0) inches (mm) N/A 2.56 ± .039 (65.0 ± 1.0) inches (mm) N/A .071 ± .039 (1.8 ± 1.0) inches (mm) Request Quote/Sample
N/A 10 N/A .945 ± .039 (24.0 ± 1.0) inches (mm) N/A 1.27 ± .039 (32.2 ± 1.0) inches (mm) N/A 1.22 ± .039 (31.0 ± 1.0) inches (mm) N/A 1.50 ± .039 (38.0 ± 1.0) inches (mm) N/A 2.72 ± .039 (69.0 ± 1.0) inches (mm) N/A .079 ± .039 (2.0 ± 1.0) inches (mm) Request Quote/Sample
N/A 10 N/A 1.04 ± .039 (26.5 ± 1.0) inches (mm) N/A 1.48 ± .039 (37.5 ± 1.0) inches (mm) N/A 1.30 ± .039 (33.0 ± 1.0) inches (mm) N/A 1.65 ± .039 (42.0 ± 1.0) inches (mm) N/A 2.95 ± .039 (75.0 ± 1.0) inches (mm) N/A .079 ± .039 (2.0 ± 1.0) inches (mm) Request Quote/Sample
N/A 10 N/A 1.18 ± .039 (30.0 ± 1.0) inches (mm) N/A 1.48 ± .039 (37.5 ± 1.0) inches (mm) N/A 1.30 ± .039 (33.0 ± 1.0) inches (mm) N/A 1.65 ± .039 (42.0 ± 1.0) inches (mm) N/A 2.95 ± .039 (75.0 ± 1.0) inches (mm) N/A .079 ± .039 (2.0 ± 1.0) inches (mm) Request Quote/Sample
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1