00 Series: Insulation Cap
(10) Component Insulators & End Caps
- Insulation cap
- Flexible
- UL temperature rating: 105°C
- UL voltage: 600V
- Color: Black
- Material: Soft PVC
Unit of Measure
| Items |
/Asset/10-00-Series-Insulation-Cap.png 10-00-10 00 Series: Insulation Cap |
/Asset/10-00-Series-Insulation-Cap.png 10-00-12 00 Series: Insulation Cap |
/Asset/10-00-Series-Insulation-Cap.png 10-00-21 00 Series: Insulation Cap |
/Asset/10-00-Series-Insulation-Cap.png 10-00-52 00 Series: Insulation Cap |
/Asset/10-00-Series-Insulation-Cap.png 10-00-53 00 Series: Insulation Cap |
|||||
| Packaging/bag | N/A 100 | |||||||||
| Dim. - I.D. 1 | N/A .079 ± .039 (2.0 ± 1.0) inches (mm) | N/A .122 ± .039 (3.1 ± 1.0) inches (mm) | N/A .146 ± .039 (3.7 ± 1.0) inches (mm) | N/A .161 ± .039 (4.1 ± 1.0) inches (mm) | N/A .205 ± .039 (5.2 ± 1.0) inches (mm) | |||||
| Dim. - I.D. 2 | N/A .122 ± .039 (3.1 ± 1.0) inches (mm) | N/A .130 ± .039 (3.3 ± 1.0) inches (mm) | N/A .177 ± .039 (4.5 ± 1.0) inches (mm) | N/A .224 ± .039 (5.7 ± 1.0) inches (mm) | N/A .224 ± .039 (5.7 ± 1.0) inches (mm) | |||||
| Dim. - L1 | N/A .276 ± .039 (7.0 ± 1.0) inches (mm) | N/A .276 ± .039 (7.0 ± 1.0) inches (mm) | N/A .276 ± .039 (7.0 ± 1.0) inches (mm) | N/A .315 ± .039 (8.0 ± 1.0) inches (mm) | N/A .315 ± .039 (8.0 ± 1.0) inches (mm) | |||||
| Dim. - L2 | N/A .236 ± .039 (6.0 ± 1.0) inches (mm) | N/A .236 ± .039 (6.0 ± 1.0) inches (mm) | N/A .276 ± .039 (7.0 ± 1.0) inches (mm) | N/A .354 ± .039 (9.0 ± 1.0) inches (mm) | N/A .354 ± .039 (9.0 ± 1.0) inches (mm) | |||||
| Dim. - L3 | N/A .512 ± .039 (13.0 ± 1.0) inches (mm) | N/A .512 ± .039 (13.0 ± 1.0) inches (mm) | N/A .551 ± .039 (14.0 ± 1.0) inches (mm) | N/A .669 ± .039 (17.0 ± 1.0) inches (mm) | N/A .669 ± .039 (17.0 ± 1.0) inches (mm) | |||||
| Dim. - T | N/A .024 ± .039 (.6 ± 1.0) inches (mm) | N/A .024 ± .039 (.6 ± 1.0) inches (mm) | N/A .028 ± .039 (.7 ± 1.0) inches (mm) | N/A .032 ± .039 (.8 ± 1.0) inches (mm) | N/A .032 ± .039 (.8 ± 1.0) inches (mm) | |||||
|
|
||||||||||

