47 Series: Standoff
Wire Routing Devices Arrowhead Mount
- Locking Wire Saddle on Standoff
- Color: Natural
- Packaging: 1000/bag
- Material: Nylon 66
Item # |
Material Code |
Hole Size |
Dim. - W2 |
Dim. - L1 |
Dim. - L2 |
Holding Range - "W x W1" |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|
| 03-47-40 03-47-40/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .187 (4.8) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .250 (6.4) inches (mm) | Dim. - L2 N/A .680 (17.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-80 03-47-80/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .187 (4.8) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .500 (12.7) inches (mm) | Dim. - L2 N/A .930 (23.6) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-120 03-47-120/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .187 (4.8) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .750 (19.1) inches (mm) | Dim. - L2 N/A 1.18 (29.9) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-160 03-47-160/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .187 (4.8) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A 1.00 (25.4) inches (mm) | Dim. - L2 N/A 1.43 (36.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-1-40 03-47-1-40/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .156 (4.0) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .250 (6.4) inches (mm) | Dim. - L2 N/A .680 (17.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-1-80 03-47-1-80/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .156 (4.0) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .500 (12.7) inches (mm) | Dim. - L2 N/A .930 (23.6) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-1-120 03-47-1-120/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .156 (4.0) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .750 (19.1) inches (mm) | Dim. - L2 N/A 1.18 (29.9) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-1-160 03-47-1-160/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .156 (4.0) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A 1.00 (25.4) inches (mm) | Dim. - L2 N/A 1.43 (36.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-3-40 03-47-3-40/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .312 (7.9) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .250 (6.4) inches (mm) | Dim. - L2 N/A .680 (17.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-3-80 03-47-3-80/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .312 (7.9) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .500 (12.7) inches (mm) | Dim. - L2 N/A .930 (23.6) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-3-120 03-47-3-120/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .312 (7.9) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .750 (19.1) inches (mm) | Dim. - L2 N/A 1.18 (29.9) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-3-160 03-47-3-160/Asset/03-45-46-47-48.png | Material Code N/A UL94V-2 | Hole Size N/A .312 (7.9) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A 1.00 (25.4) inches (mm) | Dim. - L2 N/A 1.43 (36.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-40-X 03-47-40-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .187 (4.8) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .250 (6.4) inches (mm) | Dim. - L2 N/A .680 (17.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-80-X 03-47-80-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .187 (4.8) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .500 (12.7) inches (mm) | Dim. - L2 N/A .930 (23.6) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-120-X 03-47-120-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .187 (4.8) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .750 (19.1) inches (mm) | Dim. - L2 N/A 1.18 (29.9) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-160-X 03-47-160-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .187 (4.8) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A 1.00 (25.4) inches (mm) | Dim. - L2 N/A 1.43 (36.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-1-40-X 03-47-1-40-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .156 (4.0) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .250 (6.4) inches (mm) | Dim. - L2 N/A .680 (17.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-1-80-X 03-47-1-80-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .156 (4.0) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .500 (12.7) inches (mm) | Dim. - L2 N/A .930 (23.6) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-1-120-X 03-47-1-120-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .156 (4.0) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .750 (19.1) inches (mm) | Dim. - L2 N/A 1.18 (29.9) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-1-160-X 03-47-1-160-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .156 (4.0) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A 1.00 (25.4) inches (mm) | Dim. - L2 N/A 1.43 (36.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-3-40-X 03-47-3-40-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .312 (7.9) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .250 (6.4) inches (mm) | Dim. - L2 N/A .680 (17.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-3-80-X 03-47-3-80-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .312 (7.9) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .500 (12.7) inches (mm) | Dim. - L2 N/A .930 (23.6) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-3-120-X 03-47-3-120-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .312 (7.9) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A .750 (19.1) inches (mm) | Dim. - L2 N/A 1.18 (29.9) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |
| 03-47-3-160-X 03-47-3-160-X/Asset/03-45-46-47-48.png | Material Code N/A UL94V-0 | Hole Size N/A .312 (7.9) inches (mm) | Dim. - W2 N/A .610 (15.5) inches (mm) | Dim. - L1 N/A 1.00 (25.4) inches (mm) | Dim. - L2 N/A 1.43 (36.3) inches (mm) | Holding Range - "W x W1" N/A .734 x .420 (18.6 x 10.7) inches (mm) | Request Quote/Sample |

