04 Series: Extra Heavy Duty Ties, 175 lb.
Standard Cable Ties
- Extra Heavy Duty Ties
- Material: Nylon 66 UL94V-2
- Pack Size: 50/100
- Color: Natural or UV Black
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Color |
Bundle Diameter Range |
Approx. Length - L |
Width (Ref.) |
Min. Loop Tensile |
Pack Size |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|
| 02-04-21175-N 02-04-21175-N/Asset/02 - 04 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 3/16 - 6.5 (5.0 - 166.0) inches (mm) | Approx. Length - L N/A 21.5 (550) inches (mm) | Width (Ref.) N/A .310 (8) inches (mm) | Min. Loop Tensile N/A 175 (79.3) lbs (Kg) | Pack Size N/A 100 | Request Quote/Sample |
| 02-04-24175-N 02-04-24175-N/Asset/02 - 04 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 3/16 - 7.25 (5.0 - 185.0) inches (mm) | Approx. Length - L N/A 23.8 (605) inches (mm) | Width (Ref.) N/A .350 (9) inches (mm) | Min. Loop Tensile N/A 175 (79.3) lbs (Kg) | Pack Size N/A 50 | Request Quote/Sample |
| 02-04-30175-N 02-04-30175-N/Asset/02 - 04 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 3/16 - 9.25 (5.0 - 236.0) inches (mm) | Approx. Length - L N/A 30.0 (762) inches (mm) | Width (Ref.) N/A .350 (9) inches (mm) | Min. Loop Tensile N/A 175 (79.3) lbs (Kg) | Pack Size N/A 100 | Request Quote/Sample |
| 02-04-36175-N 02-04-36175-N/Asset/02 - 04 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 3/16 - 10.5 (5.0 - 270.0) inches (mm) | Approx. Length - L N/A 36.0 (914) inches (mm) | Width (Ref.) N/A .350 (9) inches (mm) | Min. Loop Tensile N/A 175 (79.3) lbs (Kg) | Pack Size N/A 50 | Request Quote/Sample |
| 02-04-48175-N 02-04-48175-N/Asset/02 - 04 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 3/16 - 15.0 (5.0 - 380.0) inches (mm) | Approx. Length - L N/A 48.0 (1219.0) inches (mm) | Width (Ref.) N/A .350 (9) inches (mm) | Min. Loop Tensile N/A 175 (79.3) lbs (Kg) | Pack Size N/A 50 | Request Quote/Sample |
| 02-04-21175-UVB 02-04-21175-UVB/Asset/02 - 04 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 3/16 - 6.5 (5.0 - 166.0) inches (mm) | Approx. Length - L N/A 21.5 (550) inches (mm) | Width (Ref.) N/A .310 (8) inches (mm) | Min. Loop Tensile N/A 175 (79.3) lbs (Kg) | Pack Size N/A 100 | Request Quote/Sample |
| 02-04-24175-UVB 02-04-24175-UVB/Asset/02 - 04 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 3/16 - 7.25 (5.0 - 185.0) inches (mm) | Approx. Length - L N/A 23.8 (605) inches (mm) | Width (Ref.) N/A .350 (9) inches (mm) | Min. Loop Tensile N/A 175 (79.3) lbs (Kg) | Pack Size N/A 50 | Request Quote/Sample |
| 02-04-30175-UVB 02-04-30175-UVB/Asset/02 - 04 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 3/16 - 9.25 (5.0 - 236.0) inches (mm) | Approx. Length - L N/A 30.0 (762) inches (mm) | Width (Ref.) N/A .350 (9) inches (mm) | Min. Loop Tensile N/A 175 (79.3) lbs (Kg) | Pack Size N/A 100 | Request Quote/Sample |
| 02-04-36175-UVB 02-04-36175-UVB/Asset/02 - 04 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 3/16 - 10.5 (5.0 - 270.0) inches (mm) | Approx. Length - L N/A 36.0 (914) inches (mm) | Width (Ref.) N/A .350 (9) inches (mm) | Min. Loop Tensile N/A 175 (79.3) lbs (Kg) | Pack Size N/A 50 | Request Quote/Sample |
| 02-04-48175-UVB 02-04-48175-UVB/Asset/02 - 04 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 3/16 - 15.0 (5.0 - 380.0) inches (mm) | Approx. Length - L N/A 48.0 (1219.0) inches (mm) | Width (Ref.) N/A .350 (9) inches (mm) | Min. Loop Tensile N/A 175 (79.3) lbs (Kg) | Pack Size N/A 50 | Request Quote/Sample |

