03 Series: Heavy Duty Ties, 120 lb.
Standard Cable Ties
- Heavy Duty Ties
- Material: Nylon 66 UL94V-2
- Pack Size: 100
- Color: Natural or UV Black
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Color |
Bundle Diameter Range |
Approx. Length - L |
Width (Ref.) |
Min. Loop Tensile |
Request Quote/Sample |
|---|---|---|---|---|---|---|
| 02-03-8120-N 02-03-8120-N/Asset/02 - 03 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 3/16 - 2.0 (5.0 - 55.0) inches (mm) | Approx. Length - L N/A 8.0 (203) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |
| 02-03-11120-N 02-03-11120-N/Asset/02 - 03 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 3/16 - 3.0 (5.0 - 78.0) inches (mm) | Approx. Length - L N/A 11.5 (292) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |
| 02-03-15120-N 02-03-15120-N/Asset/02 - 03 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 3/16 - 4.25 (5.0 - 110.0) inches (mm) | Approx. Length - L N/A 15.0 (380) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |
| 02-03-18120-N 02-03-18120-N/Asset/02 - 03 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 3/16 - 5.25 (5.0 - 133.0) inches (mm) | Approx. Length - L N/A 18.0 (457.0) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |
| 02-03-24120-N 02-03-24120-N/Asset/02 - 03 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 3/16 - 7.0 (4.75 - 177.8) inches (mm) | Approx. Length - L N/A 24.0 (610.0) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |
| 02-03-30120-N 02-03-30120-N/Asset/02 - 03 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 3/16 - 9.00 (4.75 - 228.6) inches (mm) | Approx. Length - L N/A 30.0 (762.0) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |
| 02-03-8120-UVB 02-03-8120-UVB/Asset/02 - 03 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 3/16 - 2.0 (5.0 - 55.0) inches (mm) | Approx. Length - L N/A 8.0 (203) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |
| 02-03-11120-UVB 02-03-11120-UVB/Asset/02 - 03 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 3/16 - 3.0 (5.0 - 78.0) inches (mm) | Approx. Length - L N/A 11.5 (292) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |
| 02-03-15120-UVB 02-03-15120-UVB/Asset/02 - 03 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 3/16 - 4.25 (5.0 - 110.0) inches (mm) | Approx. Length - L N/A 15.0 (380) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |
| 02-03-18120-UVB 02-03-18120-UVB/Asset/02 - 03 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 3/16 - 5.25 (5.0 - 133.0) inches (mm) | Approx. Length - L N/A 18.0 (457.0) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |
| 02-03-24120-UVB 02-03-24120-UVB/Asset/02 - 03 Series.jpg | Color N/A Black | Bundle Diameter Range N/A 3/16 - 7.0 (4.75 - 177.8) inches (mm) | Approx. Length - L N/A 24.0 (610.0) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |
| 02-03-30120-UVB 02-03-30120-UVB/Asset/02 - 03 Series.jpg | Color N/A Black | Bundle Diameter Range N/A 3/16 - 9.00 (4.75 - 228.6) inches (mm) | Approx. Length - L N/A 30.0 (762.0) inches (mm) | Width (Ref.) N/A .300 (7.6) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | Request Quote/Sample |

