02 Series: Standard Ties, 50 lb.
Standard Cable Ties
- Standard Ties
- Material: Nylon 66 UL94V-2
- Pack Size: 100 or 1000
- Color: Natural or UV Black
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Color |
Bundle Diameter Range |
Approx. Length - L |
Width (Ref.) |
Min. Loop Tensile |
Request Quote/Sample |
|---|---|---|---|---|---|---|
| 02-02-650-N 02-02-650-N/Asset/02 - 02 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 1/16 - 1.5 (2.0 - 42.0) inches (mm) | Approx. Length - L N/A 6.25 (160) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-750-N 02-02-750-N/Asset/02 - 02 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 1/16 - 2.0 (2.0 - 55.0) inches (mm) | Approx. Length - L N/A 8.0 (203) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-1150-N 02-02-1150-N/Asset/02 - 02 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 1/16 - 3.0 (2.0 - 81.0) inches (mm) | Approx. Length - L N/A 11.0 (279) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-1450-N 02-02-1450-N/Asset/02 - 02 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 1/16 - 4.0 (2.0 - 102.0) inches (mm) | Approx. Length - L N/A 14.5 (368) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-1550-N 02-02-1550-N/Asset/02 - 02 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 1/16 - 4.5 (2.0 - 116.0) inches (mm) | Approx. Length - L N/A 15.2 (385) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-1750-N 02-02-1750-N/Asset/02 - 02 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 1/16 - 5.0 (2.0 - 130.0) inches (mm) | Approx. Length - L N/A 17.25 (438) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-2150-N 02-02-2150-N/Asset/02 - 02 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A .35 - 5.8 (8.8 - 147.0) inches (mm) | Approx. Length - L N/A 21.7 (551) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-3650-N 02-02-3650-N/Asset/02 - 02 Series.jpg | Color N/A Natural | Bundle Diameter Range N/A 1/16 - 10.5 (2.0 - 270.0) inches (mm) | Approx. Length - L N/A 36.0 (914) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-650-UVB 02-02-650-UVB/Asset/02 - 02 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 1/16 - 1.5 (2.0 - 42.0) inches (mm) | Approx. Length - L N/A 6.25 (160) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-750-UVB 02-02-750-UVB/Asset/02 - 02 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 1/16 - 2.0 (2.0 - 55.0) inches (mm) | Approx. Length - L N/A 8.0 (203) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-1150-UVB 02-02-1150-UVB/Asset/02 - 02 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 1/16 - 3.0 (2.0 - 81.0) inches (mm) | Approx. Length - L N/A 11.0 (279) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-1450-UVB 02-02-1450-UVB/Asset/02 - 02 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 1/16 - 4.0 (2.0 - 102.0) inches (mm) | Approx. Length - L N/A 14.5 (368) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-1550-UVB 02-02-1550-UVB/Asset/02 - 02 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 1/16 - 4.5 (2.0 - 116.0) inches (mm) | Approx. Length - L N/A 15.2 (385) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-1750-UVB 02-02-1750-UVB/Asset/02 - 02 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 1/16 - 5.0 (2.0 - 130.0) inches (mm) | Approx. Length - L N/A 17.25 (438) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-2150-UVB 02-02-2150-UVB/Asset/02 - 02 Series.jpg | Color N/A Black | Bundle Diameter Range N/A .35 - 5.9 (8.8 - 147.0) inches (mm) | Approx. Length - L N/A 21.7 (551) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |
| 02-02-3650-UVB 02-02-3650-UVB/Asset/02 - 02 Series.jpg | Color N/A Black (UV Stabilized) | Bundle Diameter Range N/A 1/16 - 10.5 (2.0 - 270.0) inches (mm) | Approx. Length - L N/A 36.0 (914) inches (mm) | Width (Ref.) N/A .187 (4.8) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | Request Quote/Sample |

