• Insulates and isolates metal screws(#2-5/16")
  • Reduces corrosion
  • Color: Natural
  • Packaging: 500/bag
  • Material: Nylon 66 (UL94V-2)
  • RoHS Compliant
26 - 46 of 46 | Results Per Page | View | Unit of Measure
1 2 

Item #

D1

D2

D3

W1

W2

Screw Size

Screw Size- Approx. Metric Equivalent

Request Quote/Sample
N/A .173 ± .005 (4.39 ± .127) inches (mm) N/A .205 ± .005 (5.21 ± .127) inches (mm) N/A .344 ± .005 (8.74 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .250 ± .005 (6.35 ± .127) inches (mm) N/A #8 N/A M4 Request Quote/Sample
N/A .173 ± .005 (4.39 ± .127) inches (mm) N/A .205 ± .005 (5.21 ± .127) inches (mm) N/A .344 ± .005 (8.74 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .375 ± .005 (9.53 ± .127) inches (mm) N/A #8 N/A M4 Request Quote/Sample
N/A .173 ± .005 (4.39 ± .127) inches (mm) N/A .205 ± .005 (5.21 ± .127) inches (mm) N/A .344 ± .005 (8.74 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .500 ± .005 (12.7 ± .127) inches (mm) N/A #8 N/A M4 Request Quote/Sample
N/A .190 (4.83) inches (mm) N/A .250 (6.6) inches (mm) N/A .380 (9.65) inches (mm) N/A .066 (1.67) inches (mm) N/A .030 (.76) inches (mm) N/A #10 N/A M5 Request Quote/Sample
N/A .200 ± .005 (5.08 ± .127) inches (mm) N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .399 ± .005 (10.1 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .063 ± .005 (1.59 ± .127) inches (mm) N/A #10 N/A M5 Request Quote/Sample
N/A .200 ± .005 (5.08 ± .127) inches (mm) N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .390 (9.9) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .130 (3.3) inches (mm) N/A #10 N/A M5 Request Quote/Sample
N/A .200 ± .005 (5.08 ± .127) inches (mm) N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .399 ± .005 (10.1 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .187 ± .005 (4.76 ± .127) inches (mm) N/A #10 N/A M5 Request Quote/Sample
N/A .200 ± .005 (5.08 ± .127) inches (mm) N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .399 ± .005 (10.1 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .250 ± .005 (6.35 ± .127) inches (mm) N/A #10 N/A M5 Request Quote/Sample
N/A .200 ± .005 (5.08 ± .127) inches (mm) N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .399 ± .005 (10.1 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .375 ± .005 (9.53 ± .127) inches (mm) N/A #10 N/A M5 Request Quote/Sample
N/A .200 ± .005 (5.08 ± .127) inches (mm) N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .399 ± .005 (10.1 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .500 ± .005 (12.7 ± .127) inches (mm) N/A #10 N/A M5 Request Quote/Sample
N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .312 ± .005 (7.92 ± .127) inches (mm) N/A .513 ± .005 (13.0 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .031 ± .005 (0.78 ± .127) inches (mm) N/A 1/4 N/A M6 Request Quote/Sample
N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .312 ± .005 (7.92 ± .127) inches (mm) N/A .513 ± .005 (13.0 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .125 ± .005 (3.18 ± .127) inches (mm) N/A 1/4 N/A M6 Request Quote/Sample
N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .312 ± .005 (7.92 ± .127) inches (mm) N/A .513 ± .005 (13.0 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .187 ± .005 (4.76 ± .127) inches (mm) N/A 1/4 N/A M6 Request Quote/Sample
N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .312 ± .005 (7.92 ± .127) inches (mm) N/A .513 ± .005 (13.0 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .250 ± .005 (6.35 ± .127) inches (mm) N/A 1/4 N/A M6 Request Quote/Sample
N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .312 ± .005 (7.92 ± .127) inches (mm) N/A .513 ± .005 (13.0 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .375 ± .005 (9.53 ± .127) inches (mm) N/A 1/4 N/A M6 Request Quote/Sample
N/A .260 ± .005 (6.60 ± .127) inches (mm) N/A .312 ± .005 (7.92 ± .127) inches (mm) N/A .513 ± .005 (13.0 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .500 ± .005 (12.7 ± .127) inches (mm) N/A 1/4 N/A M6 Request Quote/Sample
N/A .320 ± .005 (8.13 ± .127) inches (mm) N/A .360 ± .005 (9.14 ± .127) inches (mm) N/A .620 ± .005 (15.7 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .093 ± .005 (2.36 ± .127) inches (mm) N/A 5/16 N/A M8 Request Quote/Sample
N/A .320 ± .005 (8.13 ± .127) inches (mm) N/A .360 ± .005 (9.14 ± .127) inches (mm) N/A .620 ± .005 (15.7 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .125 ± .005 (3.18 ± .127) inches (mm) N/A 5/16 N/A M8 Request Quote/Sample
N/A .320 ± .005 (8.13 ± .127) inches (mm) N/A .360 ± .005 (9.14 ± .127) inches (mm) N/A .620 ± .005 (15.7 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .250 ± .005 (6.35 ± .127) inches (mm) N/A 5/16 N/A M8 Request Quote/Sample
N/A .320 ± .005 (8.13 ± .127) inches (mm) N/A .360 ± .005 (9.14 ± .127) inches (mm) N/A .620 ± .005 (15.7 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .375 ± .005 (9.53 ± .127) inches (mm) N/A 5/16 N/A M8 Request Quote/Sample
N/A .320 ± .005 (8.13 ± .127) inches (mm) N/A .360 ± .005 (9.14 ± .127) inches (mm) N/A .620 ± .005 (15.7 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .500 ± .005 (12.7 ± .127) inches (mm) N/A 5/16 N/A M8 Request Quote/Sample
26 - 46 of 46 | Results Per Page | View | Unit of Measure
1 2