• Insulates and isolates metal screws(#2-5/16")
  • Reduces corrosion
  • Color: Natural
  • Packaging: 500/bag
  • Material: Nylon 66 (UL94V-2)
  • RoHS Compliant
1 - 25 of 46 | Results Per Page | View | Unit of Measure
1 2 

Item #

D1

D2

D3

W1

W2

Screw Size

Screw Size- Approx. Metric Equivalent

Request Quote/Sample
N/A .090 ± .005 (2.29 ± .127) inches (mm) N/A .120 ± .005 (3.05 ± .127) inches (mm) N/A .181 (4.6) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .125 ± .005 (3.18 ± .127) inches (mm) N/A #2 N/A M2.2 Request Quote/Sample
N/A .090 ± .005 (2.29 ± .127) inches (mm) N/A .120 ± .005 (3.05 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .187 ± .005 (4.76 ± .127) inches (mm) N/A #2 N/A M2.2 Request Quote/Sample
N/A .090 ± .005 (2.29 ± .127) inches (mm) N/A .120 ± .005 (3.05 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .250 ± .005 (6.35 ± .127) inches (mm) N/A #2 N/A M2.2 Request Quote/Sample
N/A .090 ± .005 (2.29 ± .127) inches (mm) N/A .120 ± .005 (3.05 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .375 ± .005 (9.53 ± .127) inches (mm) N/A #2 N/A M2.2 Request Quote/Sample
N/A .115 ± .005 (2.91 ± .127) inches (mm) N/A .145 ± .005 (3.67 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .031 ± .005 (0.78 ± .127) inches (mm) N/A #4 N/A M3 Request Quote/Sample
N/A .115 ± .005 (2.91 ± .127) inches (mm) N/A .145 ± .005 (3.67 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .046 ± .005 (1.17 ± .127) inches (mm) N/A #4 N/A M3 Request Quote/Sample
N/A .115 ± .005 (2.91 ± .127) inches (mm) N/A .145 ± .005 (3.67 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .063 ± .005 (1.59 ± .127) inches (mm) N/A #4 N/A M3 Request Quote/Sample
N/A .115 ± .005 (2.91 ± .127) inches (mm) N/A .145 ± .005 (3.67 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .093 ± .005 (2.36 ± .127) inches (mm) N/A #4 N/A M3 Request Quote/Sample
N/A .115 ± .005 (2.91 ± .127) inches (mm) N/A .145 ± .005 (3.67 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .125 ± .005 (3.18 ± .127) inches (mm) N/A #4 N/A M3 Request Quote/Sample
N/A .115 ± .005 (2.91 ± .127) inches (mm) N/A .145 ± .005 (3.67 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .156 ± .005 (3.96 ± .127) inches (mm) N/A #4 N/A M3 Request Quote/Sample
N/A .115 ± .005 (2.91 ± .127) inches (mm) N/A .145 ± .005 (3.67 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .187 ± .005 (4.76 ± .127) inches (mm) N/A #4 N/A M3 Request Quote/Sample
N/A .115 ± .005 (2.91 ± .127) inches (mm) N/A .145 ± .005 (3.67 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .250 ± .005 (6.35 ± .127) inches (mm) N/A #4 N/A M3 Request Quote/Sample
N/A .115 ± .005 (2.91 ± .127) inches (mm) N/A .145 ± .005 (3.67 ± .127) inches (mm) N/A .235 ± .005 (5.97 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .375 ± .005 (9.53 ± .127) inches (mm) N/A #4 N/A M3 Request Quote/Sample
N/A .140 ± .005 (3.57 ± .127) inches (mm) N/A .170 ± .005 (4.32 ± .127) inches (mm) N/A .290 ± .005 (7.37 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .031 ± .005 (0.78 ± .127) inches (mm) N/A #6 N/A M3.5 Request Quote/Sample
N/A .140 ± .005 (3.57 ± .127) inches (mm) N/A .170 ± .005 (4.32 ± .127) inches (mm) N/A .290 ± .005 (7.37 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .063 ± .005 (1.59 ± .127) inches (mm) N/A #6 N/A M3.5 Request Quote/Sample
N/A .140 ± .005 (3.57 ± .127) inches (mm) N/A .170 ± .005 (4.32 ± .127) inches (mm) N/A .290 ± .005 (7.37 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .093 ± .005 (2.36 ± .127) inches (mm) N/A #6 N/A M3.5 Request Quote/Sample
N/A .140 ± .005 (3.57 ± .127) inches (mm) N/A .170 ± .005 (4.32 ± .127) inches (mm) N/A .290 ± .005 (7.37 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .125 ± .005 (3.18 ± .127) inches (mm) N/A #6 N/A M3.5 Request Quote/Sample
N/A .140 ± .005 (3.57 ± .127) inches (mm) N/A .170 ± .005 (4.32 ± .127) inches (mm) N/A .290 ± .005 (7.37 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .187 ± .005 (4.76 ± .127) inches (mm) N/A #6 N/A M3.5 Request Quote/Sample
N/A .140 ± .005 (3.57 ± .127) inches (mm) N/A .170 ± .005 (4.32 ± .127) inches (mm) N/A .290 ± .005 (7.37 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .250 ± .005 (6.35 ± .127) inches (mm) N/A #6 N/A M3.5 Request Quote/Sample
N/A .140 ± .005 (3.57 ± .127) inches (mm) N/A .170 ± .005 (4.32 ± .127) inches (mm) N/A .290 ± .005 (7.37 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .375 ± .005 (9.53 ± .127) inches (mm) N/A #6 N/A M3.5 Request Quote/Sample
N/A .140 ± .005 (3.57 ± .127) inches (mm) N/A .170 ± .005 (4.32 ± .127) inches (mm) N/A .290 ± .005 (7.37 ± .127) inches (mm) N/A .047 ± .005 (1.19 ± .127) inches (mm) N/A .500 ± .005 (12.7 ± .127) inches (mm) N/A #6 N/A M3.5 Request Quote/Sample
N/A .173 ± .005 (4.39 ± .127) inches (mm) N/A .205 ± .005 (5.21 ± .127) inches (mm) N/A .344 ± .005 (8.74 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .031 ± .005 (0.78 ± .127) inches (mm) N/A #8 N/A M4 Request Quote/Sample
N/A .173 ± .005 (4.39 ± .127) inches (mm) N/A .205 ± .005 (5.21 ± .127) inches (mm) N/A .344 ± .005 (8.74 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .093 ± .005 (2.36 ± .127) inches (mm) N/A #8 N/A M4 Request Quote/Sample
N/A .173 ± .005 (4.39 ± .127) inches (mm) N/A .205 ± .005 (5.21 ± .127) inches (mm) N/A .344 ± .005 (8.74 ± .127) inches (mm) N/A .063 ± .005 (1.60 ± .127) inches (mm) N/A .125 ± .005 (3.18 ± .127) inches (mm) N/A #8 N/A M4 Request Quote/Sample
N/A .176 (4.47) inches (mm) N/A .197 (5) inches (mm) N/A .343 (8.74) inches (mm) N/A .060 (1.6) inches (mm) N/A .190 (4.83) inches (mm) N/A #8 N/A M4 Request Quote/Sample
1 - 25 of 46 | Results Per Page | View | Unit of Measure
1 2