12 Series: Wire Harness Clip
Screw Mounted
- Wire harness clip
- Cables or wires easily installed or removed without removing clamp
- Color: Natural (Black Available)
- Packaging: 500/bag (04-12-125: 1000/Bag)
- Material: Nylon 66 UL94V-2
- UL File No: E41938
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
(D) Bundle Dia (REF) |
(HD) Hole Diameter |
L1 REF |
L2 REF |
Dim. - W |
Dim. - T |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|
| 04-12-125 04-12-125/Asset/04-12-series-natural.png | (D) Bundle Dia (REF) N/A .125 (3.2) inches (mm) | (HD) Hole Diameter N/A .156 (4) inches (mm) | L1 REF N/A .75 (19.1) inches (mm) | L2 REF N/A .23 (5.8) inches (mm) | Dim. - W N/A .33 (8.4) inches (mm) | Dim. - T N/A .05 (1.3) inches (mm) | Request Quote/Sample |
| 04-12-250 04-12-250/Asset/04-12-series-natural.png | (D) Bundle Dia (REF) N/A .250 (6.4) inches (mm) | (HD) Hole Diameter N/A .204 (5.2) inches (mm) | L1 REF N/A .830 (21.1) inches (mm) | L2 REF N/A .250 (6.4) inches (mm) | Dim. - W N/A .400 (10.2) inches (mm) | Dim. - T N/A .040 (1.0) inches (mm) | Request Quote/Sample |
| 04-12-375 04-12-375/Asset/04-12-series-natural.png | (D) Bundle Dia (REF) N/A .375 (9.5) inches (mm) | (HD) Hole Diameter N/A .204 (5.2) inches (mm) | L1 REF N/A .830 (21.1) inches (mm) | L2 REF N/A .190 (4.8) inches (mm) | Dim. - W N/A .400 (10.2) inches (mm) | Dim. - T N/A .055 (1.3) inches (mm) | Request Quote/Sample |
| 04-12-500 04-12-500/Asset/04-12-series-natural.png | (D) Bundle Dia (REF) N/A .500 (12.7) inches (mm) | (HD) Hole Diameter N/A .204 (5.2) inches (mm) | L1 REF N/A 1.156 (29.4) inches (mm) | L2 REF N/A .250 (6.4) inches (mm) | Dim. - W N/A .400 (10.2) inches (mm) | Dim. - T N/A .070 (1.8) inches (mm) | Request Quote/Sample |
| 04-12-625 04-12-625/Asset/04-12-series-natural.png | (D) Bundle Dia (REF) N/A .625 (15.9) inches (mm) | (HD) Hole Diameter N/A .204 (5.2) inches (mm) | L1 REF N/A 1.125 (28.6) inches (mm) | L2 REF N/A .190 (4.8) inches (mm) | Dim. - W N/A .500 (12.7) inches (mm) | Dim. - T N/A .080 (2.0) inches (mm) | Request Quote/Sample |
| 04-12-750 04-12-750/Asset/04-12-series-natural.png | (D) Bundle Dia (REF) N/A .750 (19.1) inches (mm) | (HD) Hole Diameter N/A .204 (5.2) inches (mm) | L1 REF N/A 1.281 (32.5) inches (mm) | L2 REF N/A .190 (4.8) inches (mm) | Dim. - W N/A .500 (12.7) inches (mm) | Dim. - T N/A .080 (2.0) inches (mm) | Request Quote/Sample |
| 04-12-1000 04-12-1000/Asset/04-12-series-natural.png | (D) Bundle Dia (REF) N/A 1.00 (25.4) inches (mm) | (HD) Hole Diameter N/A .204 (5.2) inches (mm) | L1 REF N/A 1.531 (38.9) inches (mm) | L2 REF N/A .190 (4.8) inches (mm) | Dim. - W N/A .500 (12.7) inches (mm) | Dim. - T N/A .090 (2.4) inches (mm) | Request Quote/Sample |
| 04-12-1500 04-12-1500/Asset/04-12-series-natural.png | (D) Bundle Dia (REF) N/A 1.50 (38.1) inches (mm) | (HD) Hole Diameter N/A .204 (5.2) inches (mm) | L1 REF N/A 2.125 (53.9) inches (mm) | L2 REF N/A .190 (4.8) inches (mm) | Dim. - W N/A .500 (12.7) inches (mm) | Dim. - T N/A .100 (2.5) inches (mm) | Request Quote/Sample |

