05 Series: Mounting Head Ties, assorted sizes
Screw Mount Ties
- Mounting head ties
- Mount method; via screws
- Material: Nylon 66 UL94V-2
- Color: Natural or UV Black
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Color |
Material |
Bundle Diameter Range |
Approx. Length - L |
Width Approx. |
Tensile Strength |
Mounting Screw Size |
Pack Size |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|---|---|
| 02-05-630-N 02-05-630-N/Asset/02-05-Mounting-Head-Ties--assorted-sizes.png | Color N/A Natural | Material N/A Nylon 66 | Bundle Diameter Range N/A 1/16 - 1 1/2 (2.0 - 40.0) inches (mm) | Approx. Length - L N/A 6.0 (155) inches (mm) | Width Approx. N/A .145 (3.7) | Tensile Strength N/A 40 lbs | Mounting Screw Size N/A #8 (M4) | Pack Size N/A 1000 | Request Quote/Sample |
| 02-05-850-N 02-05-850-N/Asset/02-05-Mounting-Head-Ties--assorted-sizes.png | Color N/A Natural | Material N/A Nylon 66 | Bundle Diameter Range N/A 1/16 - 2.3 (2.0 - 60.0) inches (mm) | Approx. Length - L N/A 8.0 (205) inches (mm) | Width Approx. N/A .165 (4.2) | Tensile Strength N/A 50 lbs | Mounting Screw Size N/A #10 (M5) | Pack Size N/A 1000 | Request Quote/Sample |
| 02-05-1150-N 02-05-1150-N/Asset/02-05-Mounting-Head-Ties--assorted-sizes.png | Color N/A Natural | Material N/A Nylon 66 | Bundle Diameter Range N/A 3/16 - 3.3 (5.0 - 85.0) inches (mm) | Approx. Length - L N/A 11.8 (300) inches (mm) | Width Approx. N/A .187 (4.8) | Tensile Strength N/A 50 lbs | Mounting Screw Size N/A #10 (M5) | Pack Size N/A 1000 | Request Quote/Sample |
| 02-05-15120-N 02-05-15120-N/Asset/02-05-Mounting-Head-Ties--assorted-sizes.png | Color N/A Natural | Material N/A Nylon 66 | Bundle Diameter Range N/A 3/16 - 4.75 (5.0 - 122.0) inches (mm) | Approx. Length - L N/A 15.6 (398) inches (mm) | Width Approx. N/A .310 (7.9) | Tensile Strength N/A 120 lbs | Mounting Screw Size N/A 1/4 (M6) | Pack Size N/A 100 | Request Quote/Sample |
| 02-05-630-UVB 02-05-630-UVB/Asset/02-05-Mounting-Head-Ties--assorted-sizes.png | Color N/A Black (UV Stabilized) | Material N/A Nylon 66 UV Stabilized | Bundle Diameter Range N/A 1/16 - 1 1/2 (2.0 - 40.0) inches (mm) | Approx. Length - L N/A 6.0 (155) inches (mm) | Width Approx. N/A .145 (3.7) | Tensile Strength N/A 40 lbs | Mounting Screw Size N/A #8 (M4) | Pack Size N/A 1000 | Request Quote/Sample |
| 02-05-850-UVB 02-05-850-UVB/Asset/02-05-Mounting-Head-Ties--assorted-sizes.png | Color N/A Black (UV Stabilized) | Material N/A Nylon 66 UV Stabilized | Bundle Diameter Range N/A 1/16 - 2.3 (2.0 - 60.0) inches (mm) | Approx. Length - L N/A 8.0 (205) inches (mm) | Width Approx. N/A .165 (4.2) | Tensile Strength N/A 50 lbs | Mounting Screw Size N/A #10 (M5) | Pack Size N/A 1000 | Request Quote/Sample |
| 02-05-1150-UVB 02-05-1150-UVB/Asset/02-05-Mounting-Head-Ties--assorted-sizes.png | Color N/A Black (UV Stabilized) | Material N/A Nylon 66 UV Stabilized | Bundle Diameter Range N/A 3/16 - 3.3 (5.0 - 85.0) inches (mm) | Approx. Length - L N/A 11.8 (300) inches (mm) | Width Approx. N/A .187 (4.8) | Tensile Strength N/A 50 lbs | Mounting Screw Size N/A #10 (M5) | Pack Size N/A 1000 | Request Quote/Sample |
| 02-05-15120-UVB 02-05-15120-UVB/Asset/02-05-Mounting-Head-Ties--assorted-sizes.png | Color N/A Black (UV Stabilized) | Material N/A Nylon 66 UV Stabilized | Bundle Diameter Range N/A 3/16 - 4.75 (5.0 - 122.0) inches (mm) | Approx. Length - L N/A 15.6 (398) inches (mm) | Width Approx. N/A .310 (7.9) | Tensile Strength N/A 120 lbs | Mounting Screw Size N/A 1/4 (M6) | Pack Size N/A 100 | Request Quote/Sample |

