13 Series: Releasable Cable Ties
Releasable Ties
- Releasable cable ties
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2
- Color: Natural or UV Black
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Color |
Material |
Dim. - L - Approx. |
Dim. - W - Approx. |
Dim. - T - Approx. |
Bundle Diameter Range |
Tensile Strength |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|---|
| 02-13-650-N 02-13-650-N/Asset/02 - 13 Series.jpg | Color N/A Natural | Material N/A Nylon 66 | Dim. - L - Approx. N/A 5.9 (150) inches (mm) | Dim. - W - Approx. N/A .185 (4.7) inches (mm) | Dim. - T - Approx. N/A .06 (1.5) inches (mm) | Bundle Diameter Range N/A 1/8 - 1.5 (3.2 - 39.0) inches (mm) | Tensile Strength N/A 50 lbs | Request Quote/Sample |
| 02-13-750-N 02-13-750-N/Asset/02 - 13 Series.jpg | Color N/A Natural | Material N/A Nylon 66 | Dim. - L - Approx. N/A 7.9 (200) inches (mm) | Dim. - W - Approx. N/A .185 (4.7) inches (mm) | Dim. - T - Approx. N/A .06 (1.5) inches (mm) | Bundle Diameter Range N/A 1/8 - 2.0 (3.2 - 55.0) inches (mm) | Tensile Strength N/A 50 lbs | Request Quote/Sample |
| 02-13-1150-N 02-13-1150-N/Asset/02 - 13 Series.jpg | Color N/A Natural | Material N/A Nylon 66 | Dim. - L - Approx. N/A 11.0 (280) inches (mm) | Dim. - W - Approx. N/A .187 (4.8) inches (mm) | Dim. - T - Approx. N/A .062 (1.6) inches (mm) | Bundle Diameter Range N/A 1/8 - 3.0 (3.2 - 81.0) inches (mm) | Tensile Strength N/A 50 lbs | Request Quote/Sample |
| 02-13-1450-N 02-13-1450-N/Asset/02 - 13 Series.jpg | Color N/A Natural | Material N/A Nylon 66 | Dim. - L - Approx. N/A 14.5 (370) inches (mm) | Dim. - W - Approx. N/A .187 (4.8) inches (mm) | Dim. - T - Approx. N/A .063 (1.61) inches (mm) | Bundle Diameter Range N/A 1/8 - 4.0 (3.2 - 102.0) inches (mm) | Tensile Strength N/A 50 lbs | Request Quote/Sample |
| 02-13-650-UVB 02-13-650-UVB/Asset/02 - 13 Series.jpg | Color N/A Black (UV Stabilized) | Material N/A Nylon 66 UV Stabilized | Dim. - L - Approx. N/A 5.9 (150) inches (mm) | Dim. - W - Approx. N/A .185 (4.7) inches (mm) | Dim. - T - Approx. N/A .06 (1.5) inches (mm) | Bundle Diameter Range N/A 1/8 - 1.5 (3.2 - 39.0) inches (mm) | Tensile Strength N/A 50 lbs | Request Quote/Sample |
| 02-13-750-UVB 02-13-750-UVB/Asset/02 - 13 Series.jpg | Color N/A Black (UV Stabilized) | Material N/A Nylon 66 UV Stabilized | Dim. - L - Approx. N/A 7.9 (200) inches (mm) | Dim. - W - Approx. N/A .185 (4.7) inches (mm) | Dim. - T - Approx. N/A .06 (1.5) inches (mm) | Bundle Diameter Range N/A 1/8 - 2.0 (3.2 - 55.0) inches (mm) | Tensile Strength N/A 50 lbs | Request Quote/Sample |
| 02-13-1150-UVB 02-13-1150-UVB/Asset/02 - 13 Series.jpg | Color N/A Black (UV Stabilized) | Material N/A Nylon 66 UV Stabilized | Dim. - L - Approx. N/A 11.0 (280) inches (mm) | Dim. - W - Approx. N/A .187 (4.8) inches (mm) | Dim. - T - Approx. N/A .062 (1.6) inches (mm) | Bundle Diameter Range N/A 1/8 - 3.0 (3.2 - 81.0) inches (mm) | Tensile Strength N/A 50 lbs | Request Quote/Sample |
| 02-13-1450-UVB 02-13-1450-UVB/Asset/02 - 13 Series.jpg | Color N/A Black (UV Stabilized) | Material N/A Nylon 66 UV Stabilized | Dim. - L - Approx. N/A 14.5 (370) inches (mm) | Dim. - W - Approx. N/A .187 (4.8) inches (mm) | Dim. - T - Approx. N/A .063 (1.61) inches (mm) | Bundle Diameter Range N/A 1/8 - 4.0 (3.2 - 102.0) inches (mm) | Tensile Strength N/A 50 lbs | Request Quote/Sample |

