02 Series: Edge Board Mount x .187 Chassis Hole
Edge Mount/Easy Release
- Installs easily by hand
- Reduces assembly time
- Packaging: 500/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E53664
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Material Code |
Color |
Dim. - L1 |
Dim. - L2 |
Panel Thickness |
Chassis Thickness |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|
| 01-02-50 01-02-50/Asset/01-02-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L1 N/A .315 (8.0) inches (mm) | Dim. - L2 N/A .406 (10.3) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-60 01-02-60/Asset/01-02-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L1 N/A .378 (9.6) inches (mm) | Dim. - L2 N/A .469 (11.9) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-80 01-02-80/Asset/01-02-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L1 N/A .500 (12.7) inches (mm) | Dim. - L2 N/A .591 (15.0) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-100 01-02-100/Asset/01-02-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L1 N/A .626 (15.9) inches (mm) | Dim. - L2 N/A .717 (18.2) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-120 01-02-120/Asset/01-02-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L1 N/A .752 (19.1) inches (mm) | Dim. - L2 N/A .843 (21.4) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-140 01-02-140/Asset/01-02-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L1 N/A .878 (22.3) inches (mm) | Dim. - L2 N/A .969 (24.6) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-160 01-02-160/Asset/01-02-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L1 N/A 1.00 (25.4) inches (mm) | Dim. - L2 N/A 1.09 (27.7) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-50X 01-02-50X/Asset/01-02-series.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L1 N/A .315 (8.0) inches (mm) | Dim. - L2 N/A .406 (10.3) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-60X 01-02-60X/Asset/01-02-series.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L1 N/A .378 (9.6) inches (mm) | Dim. - L2 N/A .469 (11.9) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-80X 01-02-80X/Asset/01-02-series.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L1 N/A .500 (12.7) inches (mm) | Dim. - L2 N/A .591 (15.0) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-100X 01-02-100X/Asset/01-02-series.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L1 N/A .626 (15.9) inches (mm) | Dim. - L2 N/A .717 (18.2) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-120X 01-02-120X/Asset/01-02-series.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L1 N/A .752 (19.1) inches (mm) | Dim. - L2 N/A .843 (21.4) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-140X 01-02-140X/Asset/01-02-series.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L1 N/A .878 (22.3) inches (mm) | Dim. - L2 N/A .969 (24.6) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |
| 01-02-160X 01-02-160X/Asset/01-02-series.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L1 N/A 1.00 (25.4) inches (mm) | Dim. - L2 N/A 1.09 (27.7) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .020 - .079 (.5 - 2.0) inches (mm) | Request Quote/Sample |

