13-3 Series: .156 Board Hole(.093 Thk Brd) x .187 Chassis Hole
Arrowhead/Snap Fit
- Circuit Board Support
- PCB Support for .093 Thick PCB
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to part#)
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Dim. - L +/- .015 |
Board Thickness |
Chassis Thickness |
Request Quote/Sample |
|---|---|---|---|---|
| 01-13-3-30 01-13-3-30/Asset/01-13-3.png | Dim. - L +/- .015 N/A .187 (4.8) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-40 01-13-3-40/Asset/01-13-3.png | Dim. - L +/- .015 N/A .250 (6.4) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-50 01-13-3-50/Asset/01-13-3.png | Dim. - L +/- .015 N/A .312 (7.9) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-60 01-13-3-60/Asset/01-13-3.png | Dim. - L +/- .015 N/A .375 (9.5) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-70 01-13-3-70/Asset/01-13-3.png | Dim. - L +/- .015 N/A .437 (11.1) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-80 01-13-3-80/Asset/01-13-3.png | Dim. - L +/- .015 N/A .500 (12.7) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-100 01-13-3-100/Asset/01-13-3.png | Dim. - L +/- .015 N/A .625 (15.9) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-120 01-13-3-120/Asset/01-13-3.png | Dim. - L +/- .015 N/A .750 (19.1) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-140 01-13-3-140/Asset/01-13-3.png | Dim. - L +/- .015 N/A .875 (22.2) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-160 01-13-3-160/Asset/01-13-3.png | Dim. - L +/- .015 N/A 1.00 (25.4) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-180 01-13-3-180/Asset/01-13-3.png | Dim. - L +/- .015 N/A 1.122 (28.6) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-200 01-13-3-200/Asset/01-13-3.png | Dim. - L +/- .015 N/A 1.125 (31.7) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |
| 01-13-3-220 01-13-3-220/Asset/01-13-3.png | Dim. - L +/- .015 N/A 1.375 (34.9) inches (mm) | Board Thickness N/A .093 (2.4) inches (mm) | Chassis Thickness N/A .031 - .078 (.7-1.98) inches (mm) | Request Quote/Sample |

