50 Series: .098 Board Hole x .098 Chassis Hole
Arrowhead/Snap Fit
- Dual locking board support
- Teardrop head (.098 dia. Hole both ends)
- Color: Natural
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2 (V-0 available - add "X" to end of part#)
- UL File# E41938
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185 F (-40 to 85 C)
Item # |
Dim. - L |
Hole Diameter |
Panel Thickness |
Request Quote/Sample |
|---|---|---|---|---|
| 01-50-20 01-50-20/Asset/01-50.png | Dim. - L N/A .078 (2mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-30 01-50-30/Asset/01-50.png | Dim. - L N/A .118 (3mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-40 01-50-40/Asset/01-50.png | Dim. - L N/A .156 (4mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-50 01-50-50/Asset/01-50.png | Dim. - L N/A .197 (5mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-60 01-50-60/Asset/01-50.png | Dim. - L N/A .236 (6mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-70 01-50-70/Asset/01-50.png | Dim. - L N/A .276 (7mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-80 01-50-80/Asset/01-50.png | Dim. - L N/A .314 (8mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-100 01-50-100/Asset/01-50.png | Dim. - L N/A .394 (10mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-120 01-50-120/Asset/01-50.png | Dim. - L N/A .472 (12mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-140 01-50-140/Asset/01-50.png | Dim. - L N/A .551 (14mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-160 01-50-160/Asset/01-50.png | Dim. - L N/A .630 (16mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-180 01-50-180/Asset/01-50.png | Dim. - L N/A .709 (18mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-200 01-50-200/Asset/01-50.png | Dim. - L N/A .787 (20mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |
| 01-50-220 01-50-220/Asset/01-50.png | Dim. - L N/A .866 (22mm) +/- .015 inches (mm) | Hole Diameter N/A .098 (2.5mm) Both Ends inches (mm) | Panel Thickness N/A .062 (1.5mm) Both Ends inches (mm) | Request Quote/Sample |

