16 Series- .125 Board Hole x .125 Chassis Hole
Arrowhead/Snap Fit
- Miniature Support Post
- Snap Fits into PCB and Locks into Chassis
- Installs easily by hand
- Releasable for repairs
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2
- UL File No. E70062
- ASTM: D 4066, PA0113
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Dim. - L |
Request Quote/Sample |
|---|---|---|
| 01-16-08 01-16-08/Asset/01-16.png | Dim. - L N/A .08 (2) inches (mm) | Request Quote/Sample |
| 01-16-10 01-16-10/Asset/01-16.png | Dim. - L N/A .100 (2.54) inches (mm) | Request Quote/Sample |
| 01-16-20 01-16-20/Asset/01-16.png | Dim. - L N/A .125 (3.18) inches (mm) | Request Quote/Sample |
| 01-16-30 01-16-30/Asset/01-16.png | Dim. - L N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-16-40 01-16-40/Asset/01-16.png | Dim. - L N/A .250 (6.4) inches (mm) | Request Quote/Sample |
| 01-16-50 01-16-50/Asset/01-16.png | Dim. - L N/A .312 (7.9) inches (mm) | Request Quote/Sample |
| 01-16-60 01-16-60/Asset/01-16.png | Dim. - L N/A .375 (9.6) inches (mm) | Request Quote/Sample |
| 01-16-70 01-16-70/Asset/01-16.png | Dim. - L N/A .437 (11.1) inches (mm) | Request Quote/Sample |
| 01-16-80 01-16-80/Asset/01-16.png | Dim. - L N/A .500 (12.7) inches (mm) | Request Quote/Sample |
| 01-16-90 01-16-90/Asset/01-16.png | Dim. - L N/A .563 (14.3) inches (mm) | Request Quote/Sample |
| 01-16-100 01-16-100/Asset/01-16.png | Dim. - L N/A .625 (15.9) inches (mm) | Request Quote/Sample |
| 01-16-110 01-16-110/Asset/01-16.png | Dim. - L N/A .688 (17.5) inches (mm) | Request Quote/Sample |
| 01-16-120 01-16-120/Asset/01-16.png | Dim. - L N/A .750 (19.1) inches (mm) | Request Quote/Sample |
| 01-16-130 01-16-130/Asset/01-16.png | Dim. - L N/A .812 (20.6) inches (mm) | Request Quote/Sample |
| 01-16-140 01-16-140/Asset/01-16.png | Dim. - L N/A .875 (22.2) inches (mm) | Request Quote/Sample |
| 01-16-150 01-16-150/Asset/01-16.png | Dim. - L N/A .937 (23.8) inches (mm) | Request Quote/Sample |
| 01-16-160 01-16-160/Asset/01-16.png | Dim. - L N/A 1.00 (25.4) inches (mm) | Request Quote/Sample |
| 01-16-180 01-16-180/Asset/01-16.png | Dim. - L N/A 1.125 (28.6) inches (mm) | Request Quote/Sample |
| 01-16-200 01-16-200/Asset/01-16.png | Dim. - L N/A 1.25 (31.7) inches (mm) | Request Quote/Sample |
| 01-16-220 01-16-220/Asset/01-16.png | Dim. - L N/A 1.375 (34.9) inches (mm) | Request Quote/Sample |
| 01-16-240 01-16-240/Asset/01-16.png | Dim. - L N/A 1.50 (38.1) inches (mm) | Request Quote/Sample |

