13A Series: .156 Board Hole x .187 Chassis Hole(Non-Locking Top)
Arrowhead/Snap Fit
- Circuit Board Support (PCB Support)
- For: .062 Thick PCB x .062 Thick Chassis
- Snap Fit into PCB, Locks into Chassis
- Packaging: 500/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to part#)
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Dim. - L +/- .015 |
Board Thickness |
Chassis Thickness |
Request Quote/Sample |
|---|---|---|---|---|
| 01-13-2-30 01-13-2-30/Asset/01-13a.png | Dim. - L +/- .015 N/A .187 (4.8) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-40 01-13A-40/Asset/01-13a.png | Dim. - L +/- .015 N/A .250 (6.4) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |
| 01-13A-50 01-13A-50/Asset/01-13a.png | Dim. - L +/- .015 N/A .312 (7.9) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |
| 01-13A-60 01-13A-60/Asset/01-13a.png | Dim. - L +/- .015 N/A .375 (9.5) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |
| 01-13A-70 01-13A-70/Asset/01-13a.png | Dim. - L +/- .015 N/A .437 (11.1) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |
| 01-13A-80 01-13A-80/Asset/01-13a.png | Dim. - L +/- .015 N/A .500 (12.7) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |
| 01-13A-100 01-13A-100/Asset/01-13a.png | Dim. - L +/- .015 N/A .625 (15.9) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |
| 01-13A-120 01-13A-120/Asset/01-13a.png | Dim. - L +/- .015 N/A .750 (19.1) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |
| 01-13A-140 01-13A-140/Asset/01-13a.png | Dim. - L +/- .015 N/A .875 (22.2) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |
| 01-13A-160 01-13A-160/Asset/01-13a.png | Dim. - L +/- .015 N/A 1.00 (25.4) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |
| 01-13A-180 01-13A-180/Asset/01-13a.png | Dim. - L +/- .015 N/A 1.12 (28.6) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |
| 01-13A-200 01-13A-200/Asset/01-13a.png | Dim. - L +/- .015 N/A 1.25 (31.8) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |
| 01-13A-220 01-13A-220/Asset/01-13a.png | Dim. - L +/- .015 N/A 1.38 (34.9) inches (mm) | Board Thickness N/A .062 (1.57) inches (mm) | Chassis Thickness N/A .062 (1.57) inches (mm) | Request Quote/Sample |

