13A-2 Series: .156 Board Hole(.062 Brd Thk - Non-Locking Top) x .187 Chassis Hole(.125 Chassis Thk)
Arrowhead/Snap Fit
- Circuit Board Support (PCB Support Non-Locking Top)
- For: .062 Thick PCB x .125 Thick Chassis
- Snap Fit into PCB - Lock into Chassis
- Packaging: 500/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to part#)
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Dim. - L +/- .015 |
Board Thickness |
Chassis Thickness |
Request Quote/Sample |
|---|---|---|---|---|
| 01-13A-2-30 01-13A-2-30/Asset/01-13a.png | Dim. - L +/- .015 N/A .187 (4.8) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-40 01-13A-2-40/Asset/01-13a.png | Dim. - L +/- .015 N/A .250 (6.4) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-50 01-13A-2-50/Asset/01-13a.png | Dim. - L +/- .015 N/A .312 (7.9) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-60 01-13A-2-60/Asset/01-13a.png | Dim. - L +/- .015 N/A .375 (9.5) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-70 01-13A-2-70/Asset/01-13a.png | Dim. - L +/- .015 N/A .437 (11.1) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-80 01-13A-2-80/Asset/01-13a.png | Dim. - L +/- .015 N/A .500 (12.7) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-100 01-13A-2-100/Asset/01-13a.png | Dim. - L +/- .015 N/A .625 (15.9) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-120 01-13A-2-120/Asset/01-13a.png | Dim. - L +/- .015 N/A .750 (19.1) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-140 01-13A-2-140/Asset/01-13a.png | Dim. - L +/- .015 N/A .875 (22.2) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-160 01-13A-2-160/Asset/01-13a.png | Dim. - L +/- .015 N/A 1.00 (25.4) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-180 01-13A-2-180/Asset/01-13a.png | Dim. - L +/- .015 N/A 1.12 (28.6) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-200 01-13A-2-200/Asset/01-13a.png | Dim. - L +/- .015 N/A 1.25 (31.8) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |
| 01-13A-2-220 01-13A-2-220/Asset/01-13a.png | Dim. - L +/- .015 N/A 1.38 (34.9) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Thickness N/A .125 (3.17) inches (mm) | Request Quote/Sample |

