13-8 Series: .156 Board Hole(.062 Thk Brd) x .187 Chassis Hole(.008-.055 Thick Chassis)
Arrowhead/Snap Fit
- Circuit Board Support
- PCB Support for .062 Thick PCB x .008-.055 Thick Chasis
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to part#)
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Dim. - L +/- .015 |
Board Thickness |
Chassis Thickness |
Request Quote/Sample |
|---|---|---|---|---|
| 01-13-8-30 01-13-8-30/Asset/01-13-8.png | Dim. - L +/- .015 N/A .187 (4.8) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-40 01-13-8-40/Asset/01-13-8.png | Dim. - L +/- .015 N/A .250 (6.4) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-50 01-13-8-50/Asset/01-13-8.png | Dim. - L +/- .015 N/A .312 (7.9) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-60 01-13-8-60/Asset/01-13-8.png | Dim. - L +/- .015 N/A .375 (9.5) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-70 01-13-8-70/Asset/01-13-8.png | Dim. - L +/- .015 N/A .437 (11.1) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-80 01-13-8-80/Asset/01-13-8.png | Dim. - L +/- .015 N/A .500 (12.7) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-100 01-13-8-100/Asset/01-13-8.png | Dim. - L +/- .015 N/A .625 (15.9) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-120 01-13-8-120/Asset/01-13-8.png | Dim. - L +/- .015 N/A .750 (19.1) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-140 01-13-8-140/Asset/01-13-8.png | Dim. - L +/- .015 N/A .875 (22.2) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-160 01-13-8-160/Asset/01-13-8.png | Dim. - L +/- .015 N/A 1.00 (25.4) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-180 01-13-8-180/Asset/01-13-8.png | Dim. - L +/- .015 N/A 1.125 (28.6) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-200 01-13-8-200/Asset/01-13-8.png | Dim. - L +/- .015 N/A 1.250 (31.7) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |
| 01-13-8-220 01-13-8-220/Asset/01-13-8.png | Dim. - L +/- .015 N/A 1.375 (34.9) inches (mm) | Board Thickness N/A .062(1.6) inches (mm) | Chassis Thickness N/A .008-.055 (.2-1.4) inches (mm) | Request Quote/Sample |

