11 & 34 Series: .156 Board Hole x .187 Chassis Hole
Arrowhead/Snap Fit
- Easily installed by hand
- (01-11) Snaps into board
- (01-34) Locks into board
- Releasable for repairs
- Packaging: 500/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Material Code |
Color |
Dim. - L +/-.015 |
Board Thickness |
Chassis Thickness |
Board Hole Diameter |
Chassis Hole Diameter |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|---|
| 01-11-30 01-11-30/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .187 (4.8) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-11-40 01-11-40/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .250 (6.4) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-11-50 01-11-50/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .312 (7.9) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-11-60 01-11-60/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .375 (9.6) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-11-70 01-11-70/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .437 (11.1) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-11-80 01-11-80/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .500 (12.7) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-11-90 01-11-90/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .563 (14.3) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-11-100 01-11-100/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .625 (15.9) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-11-120 01-11-120/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .750 (19.1) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-11-130 01-11-130/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .812 (20.6) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-11-140 01-11-140/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .875 (22.3) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-11-160 01-11-160/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A 1.00 (25.4) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-30 01-34-30/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .187 (4.8) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-40 01-34-40/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .250 (6.4) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-50 01-34-50/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .312 (7.9) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-60 01-34-60/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .375 (9.6) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-70 01-34-70/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .437 (11.1) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-80 01-34-80/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .500 (12.7) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-90 01-34-90/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .563 (14.3) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-100 01-34-100/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .625 (15.9) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-120 01-34-120/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .750 (19.1) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-130 01-34-130/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .812 (20.6) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-140 01-34-140/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A .875 (22.3) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-34-160 01-34-160/Asset/01-34-11.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L +/-.015 N/A 1.00 (25.4) inches (mm) | Board Thickness N/A .063 (1.6) inches (mm) | Chassis Thickness N/A .063 (1.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Request Quote/Sample |

