00 Series- .156 Board Hole x .187 Chassis Hole
Arrowhead/Snap Fit
- Dual locking board support
- Installs easily by hand
- Releasable for repairs
- Packaging: 500/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No. E70062
- ASTM: D 4066, PA0113
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
1 2
Item # |
Material Code |
Color |
Dim. - L |
Board Hole Diameter |
Chassis Hole Diameter |
Panel Thickness |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|
| 01-00-30 01-00-30/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .343 (8.7) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-40 01-00-40/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .405 (10.3) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-50 01-00-50/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .468 (11.9) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-60 01-00-60/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .530 (13.5) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-70 01-00-70/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .593 (15.1) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-80 01-00-80/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .655 (16.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-90 01-00-90/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .718 (18.2) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-100 01-00-100/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .780 (19.8) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-110 01-00-110/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .843 (21.4) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-120 01-00-120/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .905 (23.0) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-130 01-00-130/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .968 (24.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-140 01-00-140/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A 1.03 (26.2) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-160 01-00-160/Asset/01-00.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A 1.154 (29.3) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-30X 01-00-30X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .343 (8.7) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-40X 01-00-40X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .405 (10.3) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-50X 01-00-50X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .468 (11.9) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-60X 01-00-60X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .530 (13.5) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-70X 01-00-70X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .593 (15.1) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-80X 01-00-80X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .655 (16.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-90X 01-00-90X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .718 (18.2) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-100X 01-00-100X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .780 (19.8) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-110X 01-00-110X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .843 (21.4) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-120X 01-00-120X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .905 (23.0) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-130X 01-00-130X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .968 (24.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
| 01-00-140X 01-00-140X/Asset/01-00.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A 1.03 (26.2) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) | Request Quote/Sample |
1 2

