15 Series: Locking Tension Clips (arrowhead mount)
Arrowhead Mounted
- Easy lock tension clip
- Arrowhead mount
- Packaging: 500/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E53664
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Material Code |
Color |
Bundle Diameter Range |
Mounting Hole Diameter |
Panel Thickness |
Dim. - A |
Dim. - L1 |
Dim. - L2 |
Dim. - W1 |
Dim. - W2 |
Dim. - W3 |
Dim. - W4 |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-15-60 04-15-60/Asset/04-15.png | Material Code N/A UL94V-2 | Color N/A Natural | Bundle Diameter Range N/A .158 - .236 (4.0 - 6.0) inches (mm) | Mounting Hole Diameter N/A .158 (4.0) inches (mm) | Panel Thickness N/A .024 - .063 (.6 - 1.6) inches (mm) | Dim. - A N/A .735 (18.7) inches (mm) | Dim. - L1 N/A 1.02 (25.9) inches (mm) | Dim. - L2 N/A .158 (4.0) inches (mm) | Dim. - W1 N/A .551 (14.0) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .189 (4.8) inches (mm) | Dim. - W4 N/A .512 (13.0) inches (mm) | Request Quote/Sample |
| 04-15-80 04-15-80/Asset/04-15.png | Material Code N/A UL94V-2 | Color N/A Natural | Bundle Diameter Range N/A .236 - .315 (6.0 - 8.0) inches (mm) | Mounting Hole Diameter N/A .158 (4.0) inches (mm) | Panel Thickness N/A .024 - .063 (.6 - 1.6) inches (mm) | Dim. - A N/A .839 (21.3) inches (mm) | Dim. - L1 N/A 1.19 (30.2) inches (mm) | Dim. - L2 N/A .158 (4.0) inches (mm) | Dim. - W1 N/A .657 (16.7) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .189 (4.8) inches (mm) | Dim. - W4 N/A .512 (13.0) inches (mm) | Request Quote/Sample |
| 04-15-100 04-15-100/Asset/04-15.png | Material Code N/A UL94V-2 | Color N/A Natural | Bundle Diameter Range N/A .315 - .394 (8.0 - 10.0) inches (mm) | Mounting Hole Diameter N/A .189 (4.8) inches (mm) | Panel Thickness N/A .024 - .079 (.6 - 2.0) inches (mm) | Dim. - A N/A .988 (25.1) inches (mm) | Dim. - L1 N/A 1.39 (35.4) inches (mm) | Dim. - L2 N/A .197 (5.0) inches (mm) | Dim. - W1 N/A .787 (20.0) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .221 (5.6) inches (mm) | Dim. - W4 N/A .559 (14.2) inches (mm) | Request Quote/Sample |
| 04-15-60X 04-15-60X/Asset/04-15.png | Material Code N/A UL94V-0 | Color N/A White | Bundle Diameter Range N/A .158 - .236 (4.0 - 6.0) inches (mm) | Mounting Hole Diameter N/A .158 (4.0) inches (mm) | Panel Thickness N/A .024 - .063 (.6 - 1.6) inches (mm) | Dim. - A N/A .735 (18.7) inches (mm) | Dim. - L1 N/A 1.02 (25.9) inches (mm) | Dim. - L2 N/A .158 (4.0) inches (mm) | Dim. - W1 N/A .551 (14.0) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .189 (4.8) inches (mm) | Dim. - W4 N/A .512 (13.0) inches (mm) | Request Quote/Sample |
| 04-15-80X 04-15-80X/Asset/04-15.png | Material Code N/A UL94V-0 | Color N/A White | Bundle Diameter Range N/A .236 - .315 (6.0 - 8.0) inches (mm) | Mounting Hole Diameter N/A .158 (4.0) inches (mm) | Panel Thickness N/A .024 - .063 (.6 - 1.6) inches (mm) | Dim. - A N/A .839 (21.3) inches (mm) | Dim. - L1 N/A 1.19 (30.2) inches (mm) | Dim. - L2 N/A .158 (4.0) inches (mm) | Dim. - W1 N/A .657 (16.7) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .189 (4.8) inches (mm) | Dim. - W4 N/A .512 (13.0) inches (mm) | Request Quote/Sample |
| 04-15-100X 04-15-100X/Asset/04-15.png | Material Code N/A UL94V-0 | Color N/A White | Bundle Diameter Range N/A .315 - .394 (8.0 - 10.0) inches (mm) | Mounting Hole Diameter N/A .189 (4.8) inches (mm) | Panel Thickness N/A .024 - .079 (.6 - 2.0) inches (mm) | Dim. - A N/A .988 (25.1) inches (mm) | Dim. - L1 N/A 1.39 (35.4) inches (mm) | Dim. - L2 N/A .197 (5.0) inches (mm) | Dim. - W1 N/A .787 (20.0) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .221 (5.6) inches (mm) | Dim. - W4 N/A .559 (14.2) inches (mm) | Request Quote/Sample |

