18 Series: Arrowhead Mount Cable Ties
Arrowhead Mount Ties
- Arrowhead mount cable ties
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2
- Color: Natural or UV Black
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Color |
Approx. Length - L |
Width Approx. |
Tensile Strength |
Mounting Hole Diameter |
Chassis Thickness |
Fig No. |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|---|
| 02-18-418W-N 02-18-418W-N/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Natural | Approx. Length - L N/A 4.37 (112.0) Approx. inches (mm) | Width Approx. N/A .098 (2.5) Approx. | Tensile Strength N/A 18 lbs (Kg) | Mounting Hole Diameter N/A .187 (4.8) inches (mm) | Chassis Thickness N/A .062 .093 (1.5 - 2.3) inches (mm) | Fig No. N/A 1 | Request Quote/Sample |
| 02-18-550W-N 02-18-550W-N/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Natural | Approx. Length - L N/A 5.2 (132.0) Approx. inches (mm) | Width Approx. N/A .187 (4.8) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .250 (6.4) inches (mm) | Chassis Thickness N/A .062 - .125 (1.5 - 3.2) inches (mm) | Fig No. N/A 1 | Request Quote/Sample |
| 02-18-640W-N 02-18-640W-N/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Natural | Approx. Length - L N/A 6.0 (155.0) Approx. inches (mm) | Width Approx. N/A .140 (3.5) Approx. | Tensile Strength N/A 40 lbs (Kg) | Mounting Hole Diameter N/A .187 (4.8) inches (mm) | Chassis Thickness N/A .062 (1.5) inches (mm) | Fig No. N/A 1 | Request Quote/Sample |
| 02-18-850W-N 02-18-850W-N/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Natural | Approx. Length - L N/A 8.0 (203.0) Approx. inches (mm) | Width Approx. N/A .187 (4.8) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .250 (6.4) inches (mm) | Chassis Thickness N/A .062- .093 (1.5 - 2.3) inches (mm) | Fig No. N/A 1 | Request Quote/Sample |
| 02-18-550-N 02-18-550-N/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Natural | Approx. Length - L N/A 5.2 (132.5) Approx. inches (mm) | Width Approx. N/A .187 (4.8) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .250 (6.4) inches (mm) | Chassis Thickness N/A .062 - .125 (1.5 - 3.2) inches (mm) | Fig No. N/A 2 | Request Quote/Sample |
| 02-18-550S-N 02-18-550S-N/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Natural | Approx. Length - L N/A 5.2 (132.5) Approx. inches (mm) | Width Approx. N/A .187 (4.8) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .187 (4.8) inches (mm) | Chassis Thickness N/A .062 .093 (1.5 - 2.3) inches (mm) | Fig No. N/A 2 | Request Quote/Sample |
| 02-18-640-N 02-18-640-N/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Natural | Approx. Length - L N/A 6.5 (165.0) Approx. inches (mm) | Width Approx. N/A .140 (3.5) Approx. | Tensile Strength N/A 40 lbs (Kg) | Mounting Hole Diameter N/A .187 (4.8) inches (mm) | Chassis Thickness N/A .062 - .125 (1.5 - 3.2) inches (mm) | Fig No. N/A 2 | Request Quote/Sample |
| 02-18-850-N 02-18-850-N/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Natural | Approx. Length - L N/A 8.0 (203.0) Approx. inches (mm) | Width Approx. N/A .187 (4.8) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .250 (6.4) inches (mm) | Chassis Thickness N/A .062 - .125 (1.5 - 3.2) inches (mm) | Fig No. N/A 2 | Request Quote/Sample |
| 02-18-850S-N 02-18-850S-N/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Natural | Approx. Length - L N/A 8.0 (203.0) Approx. inches (mm) | Width Approx. N/A .183 (4.65) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .187 (4.8) inches (mm) | Chassis Thickness N/A .062- .093 (1.5 - 2.3) inches (mm) | Fig No. N/A 2 | Request Quote/Sample |
| 02-18-418W-UVB 02-18-418W-UVB/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Black UV Stabilized | Approx. Length - L N/A 4.37 (112.0) Approx. inches (mm) | Width Approx. N/A .098 (2.5) Approx. | Tensile Strength N/A 18 lbs (Kg) | Mounting Hole Diameter N/A .187 (4.8) inches (mm) | Chassis Thickness N/A .062 .093 (1.5 - 2.3) inches (mm) | Fig No. N/A 1 | Request Quote/Sample |
| 02-18-550W-UVB 02-18-550W-UVB/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Black UV Stabilized | Approx. Length - L N/A 5.2 (132.0) Approx. inches (mm) | Width Approx. N/A .187 (4.8) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .250 (6.4) inches (mm) | Chassis Thickness N/A .062 - .125 (1.5 - 3.2) inches (mm) | Fig No. N/A 1 | Request Quote/Sample |
| 02-18-640W-UVB 02-18-640W-UVB/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Black UV Stabilized | Approx. Length - L N/A 6.0 (155.0) Approx. inches (mm) | Width Approx. N/A .140 (3.5) Approx. | Tensile Strength N/A 40 lbs (Kg) | Mounting Hole Diameter N/A .187 (4.8) inches (mm) | Chassis Thickness N/A .062 (1.5) inches (mm) | Fig No. N/A 1 | Request Quote/Sample |
| 02-18-850W-UVB 02-18-850W-UVB/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Black UV Stabilized | Approx. Length - L N/A 8.0 (203.0) Approx. inches (mm) | Width Approx. N/A .187 (4.8) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .250 (6.4) inches (mm) | Chassis Thickness N/A .062- .093 (1.5 - 2.3) inches (mm) | Fig No. N/A 1 | Request Quote/Sample |
| 02-18-550-UVB 02-18-550-UVB/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Black UV Stabilized | Approx. Length - L N/A 5.2 (132.5) Approx. inches (mm) | Width Approx. N/A .187 (4.8) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .250 (6.4) inches (mm) | Chassis Thickness N/A .062 - .125 (1.5 - 3.2) inches (mm) | Fig No. N/A 2 | Request Quote/Sample |
| 02-18-550S-UVB 02-18-550S-UVB/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Black UV Stabilized | Approx. Length - L N/A 5.2 (132.5) Approx. inches (mm) | Width Approx. N/A .187 (4.8) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .187 (4.8) inches (mm) | Chassis Thickness N/A .062 .093 (1.5 - 2.3) inches (mm) | Fig No. N/A 2 | Request Quote/Sample |
| 02-18-640-UVB 02-18-640-UVB/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Black UV Stabilized | Approx. Length - L N/A 6.5 (165.0) Approx. inches (mm) | Width Approx. N/A .140 (3.5) Approx. | Tensile Strength N/A 40 lbs (Kg) | Mounting Hole Diameter N/A .187 (4.8) inches (mm) | Chassis Thickness N/A .062 - .125 (1.5 - 3.2) inches (mm) | Fig No. N/A 2 | Request Quote/Sample |
| 02-18-850-UVB 02-18-850-UVB/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Black UV Stabilized | Approx. Length - L N/A 8.0 (203.0) Approx. inches (mm) | Width Approx. N/A .187 (4.8) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .250 (6.4) inches (mm) | Chassis Thickness N/A .062 - .125 (1.5 - 3.2) inches (mm) | Fig No. N/A 2 | Request Quote/Sample |
| 02-18-850S-UVB 02-18-850S-UVB/Asset/02-18-Arrowhead-Mount-Cable-Ties.png | Color N/A Black UV Stabilized | Approx. Length - L N/A 8.0 (203.0) Approx. inches (mm) | Width Approx. N/A .183 (4.65) Approx. | Tensile Strength N/A 50 lbs (Kg) | Mounting Hole Diameter N/A .187 (4.8) inches (mm) | Chassis Thickness N/A .062- .093 (1.5 - 2.3) inches (mm) | Fig No. N/A 2 | Request Quote/Sample |

