• Installs easily by hand
  • Narrow width less than .250 (6.4mm)
  • Ideal for high density applications
  • Material Code: UL94V-2
  • Color: Natural
  • Packaging: 500/bag
  • Material: Nylon 66
  • RoHS Compliant
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Dim. - L1

Dim. - L3

Dim. - L4

Dim. - W

Chassis Thickness

Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 2.0 ± .025 (50.8 ± .635) inches (mm) N/A 2.5 ± .030 (63.5 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 2.5 ± .025 (63.5 ± .635) inches (mm) N/A 3.0 ± .030 (76.2 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 3.0 ± .025 (76.2 ± .635) inches (mm) N/A 3.5 ± .030 (88.9 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 3.5 ± .025 (88.9 ± .635) inches (mm) N/A 4.0 ± .030 (101.6 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 4.0 ± .025 (101.6 ± .635) inches (mm) N/A 4.5 ± .030 (114.3 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 4.5 ± .025 (114.3 ± .635) inches (mm) N/A 5.0 ± .030 (127.0 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 5.0 ± .025 (127.0 ± .635) inches (mm) N/A 5.5 ± .030 (139.7 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 5.5 ± .025 (139.7 ± .635) inches (mm) N/A 6.0 ± .030 (152.4 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 6.0 ± .025 (152.4 ± .635) inches (mm) N/A 6.5 ± .030 (165.1 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 6.5 ± .025 (165.1 ± .635) inches (mm) N/A 7.0 ± .030 (177.8 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 7.0 ± .025 (177.8 ± .635) inches (mm) N/A 7.5 ± .030 (190.5 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 7.5 ± .025 (190.5 ± .635) inches (mm) N/A 8.0 ± .030 (203.2 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 8.0 ± .025 (203.2 ± .635) inches (mm) N/A 8.5 ± .030 (215.9 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 6.5 ± .025 (165.1 ± .635) inches (mm) N/A 7.0 ± .030 (177.8 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 7.0 ± .025 (177.8 ± .635) inches (mm) N/A 7.5 ± .030 (190.5 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 7.5 ± .025 (190.5 ± .635) inches (mm) N/A 8.0 ± .030 (203.2 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
N/A .250 (6.4) inches (mm) N/A 8.0 ± .025 (203.2 ± .635) inches (mm) N/A 8.5 ± .030 (215.9 ± .76) inches (mm) N/A .245 (6.2) inches (mm) N/A .048 - .085 (1.22 - 2.12) inches (mm) Request Quote/Sample
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1