• Insulating sleeve for flat type pin receptacle
  • 250 series
  • UL temperature rating: 105°C
  • CSA temperature rating: 105°C
  • UL voltage: 600V
  • CSA voltage: 600V
  • CSA # Product: LR52853 & LR52854
  • Color: Transparent Blue
  • Packaging: 1000/bag
  • Material: Soft PVC
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Dim. - I.D. 1

Dim. - I.D. 2

Dim. - L1

Dim. - L2

Dim. - L3

Dim. - L4

Dim. - W1

Dim. - W2

Request Quote/Sample
N/A .079 (2.0) inches (mm) N/A .126 (3.2) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .315 (8.0) inches (mm) N/A .138 (3.5) inches (mm) Request Quote/Sample
N/A .098 (2.5) inches (mm) N/A .177 (4.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .315 (8.0) inches (mm) N/A .138 (3.5) inches (mm) Request Quote/Sample
N/A .118 (3.0) inches (mm) N/A .177 (4.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .138 (3.5) inches (mm) N/A .610 ± .039 (15.5 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .315 (8.0) inches (mm) N/A .138 (3.5) inches (mm) Request Quote/Sample
N/A .126 (3.2) inches (mm) N/A .185 (4.7) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .650 ± .039 (16.5 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .315 (8.0) inches (mm) N/A .138 (3.5) inches (mm) Request Quote/Sample
N/A .138 (3.5) inches (mm) N/A .177 (4.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) N/A .315 (8.0) inches (mm) N/A .138 (3.5) inches (mm) Request Quote/Sample
N/A .150 (3.8) inches (mm) N/A .209 (5.3) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .689 ± .039 (17.5 ± 1.0) inches (mm) N/A .984 (25.0) inches (mm) N/A .315 (8.0) inches (mm) N/A .138 (3.5) inches (mm) Request Quote/Sample
N/A .158 (4.0) inches (mm) N/A .197 (5.0) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .630 ± .039 (16.0 ± 1.0) inches (mm) N/A .965 (24.5) inches (mm) N/A .315 (8.0) inches (mm) N/A .138 (3.5) inches (mm) Request Quote/Sample
N/A .189 (4.8) inches (mm) N/A .248 (6.3) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .689 ± .039 (17.5 ± 1.0) inches (mm) N/A .984 (25.0) inches (mm) N/A .315 (8.0) inches (mm) N/A .138 (3.5) inches (mm) Request Quote/Sample
N/A .236 (6.0) inches (mm) N/A .295 (7.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .768 ± .039 (19.5 ± 1.0) inches (mm) N/A 1.06 (27.0) inches (mm) N/A .315 (8.0) inches (mm) N/A .138 (3.5) inches (mm) Request Quote/Sample
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1