• Insulating sleeve for flat type pin receptacle
  • UL temperature rating: 105°C
  • CSA temperature rating: 105°C
  • UL voltage: 600V
  • CSA voltage: 600V
  • CSA # Product: LR52853 & LR52854
  • Color: Transparent Blue
  • Packaging: 1000/bag
  • Material: Soft PVC
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Dim. - I.D. 1

Dim. - I.D. 2

Dim. - L1

Dim. - L2

Dim. - L3

Dim. - L4

Dim. - W1

Dim. - W2

Request Quote/Sample
N/A .059 (1.5) inches (mm) N/A .118 (3.0) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .591 ± .039 (15.0 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .228 (5.8) inches (mm) N/A .087 (2.2) inches (mm) Request Quote/Sample
N/A .071 (1.8) inches (mm) N/A .130 (3.3) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .610 ± .039 (15.5 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .228 (5.8) inches (mm) N/A .087 (2.2) inches (mm) Request Quote/Sample
N/A .079 (2.0) inches (mm) N/A .138 (3.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .610 ± .039 (15.5 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .228 (5.8) inches (mm) N/A .087 (2.2) inches (mm) Request Quote/Sample
N/A .087 (2.2) inches (mm) N/A .146 (3.7) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .610 ± .039 (15.5 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .228 (5.8) inches (mm) N/A .087 (2.2) inches (mm) Request Quote/Sample
N/A .098 (2.5) inches (mm) N/A .138 (3.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .610 ± .039 (15.5 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .228 (5.8) inches (mm) N/A .087 (2.2) inches (mm) Request Quote/Sample
N/A .118 (3.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .610 ± .039 (15.5 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .228 (5.8) inches (mm) N/A .087 (2.2) inches (mm) Request Quote/Sample
N/A .138 (3.5) inches (mm) N/A .177 (4.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .591 ± .039 (15.0 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .228 (5.8) inches (mm) N/A .087 (2.2) inches (mm) Request Quote/Sample
N/A .158 (4.0) inches (mm) N/A .197 (5.0) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .591 ± .039 (15.0 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .228 (5.8) inches (mm) N/A .087 (2.2) inches (mm) Request Quote/Sample
N/A .177 (4.5) inches (mm) N/A .217 (5.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .591 ± .039 (15.0 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .228 (5.8) inches (mm) N/A .087 (2.2) inches (mm) Request Quote/Sample
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1