• Insulating sleeve for flat type pin receptacle
  • 110 series
  • UL temperature rating: 105°C
  • CSA temperature rating: 105°C
  • UL voltage: 600V
  • CSA voltage: 600V
  • CSA # Product: LR52853 & LR52854
  • Color: Transparent Blue
  • Packaging: 1000/bag
  • Material: Soft PVC
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Dim. - I.D. 1

Dim. - I.D. 2

Dim. - L1

Dim. - L2

Dim. - L3

Dim. - L4

Dim. - W1

Dim. - W2

Request Quote/Sample
N/A .059 (1.5) inches (mm) N/A .118 (3.0) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .610 ± .039 (15.5 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .079 (2.0) inches (mm) Request Quote/Sample
N/A .063 (1.6) inches (mm) N/A .134 (3.4) inches (mm) N/A .118 ± .039 (3.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .492 ± .039 (12.5 ± 1.0) inches (mm) N/A .709 (18.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .083 (2.1) inches (mm) Request Quote/Sample
N/A .071 (1.8) inches (mm) N/A .130 (3.3) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .531 ± .039 (13.5 ± 1.0) inches (mm) N/A .827 (21.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .083 (2.1) inches (mm) Request Quote/Sample
N/A .079 (2.0) inches (mm) N/A .138 (3.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .610 ± .039 (15.5 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .079 (2.0) inches (mm) Request Quote/Sample
N/A .098 (2.5) inches (mm) N/A .138 (3.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .610 ± .039 (15.5 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .079 (2.0) inches (mm) Request Quote/Sample
N/A .110 (2.8) inches (mm) N/A .169 (4.3) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .531 ± .039 (13.5 ± 1.0) inches (mm) N/A .827 (21.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .083 (2.1) inches (mm) Request Quote/Sample
N/A .118 (3.0) inches (mm) N/A .150 (3.8) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .610 ± .039 (15.5 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .079 (2.0) inches (mm) Request Quote/Sample
N/A .138 (3.5) inches (mm) N/A .177 (4.5) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .098 (2.5) inches (mm) N/A .610 ± .039 (15.5 ± 1.0) inches (mm) N/A .906 (23.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .079 (2.0) inches (mm) Request Quote/Sample
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1