• Two pronged round shield caps
  • UL temperature rating: 105°C
  • CSA temperature rating: 90°C
  • UL voltage: 600V
  • CSA voltage: 300V
  • CSA # Product: LR52853 & LR52854
  • Color: Transparent Blue
  • Packaging: 1000/bag
  • Material: Soft PVC
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Dim. - I.D. 1

Dim. - I.D. 2

Dim. - I.D. 3

Dim. - L1

Dim. - L2

Dim. - L3

Dim. - L4

Request Quote/Sample
N/A .098 (2.5) inches (mm) N/A .059 (1.5) inches (mm) N/A .177 (4.5) inches (mm) N/A .394 ± .059 (10.0 ± 1.5) inches (mm) N/A 1.18 (30.0) inches (mm) N/A .394 ± .039 (10.0 ± 1.0) inches (mm) N/A 1.57 (40.0) inches (mm) Request Quote/Sample
N/A .126 (3.2) inches (mm) N/A .059 (1.5) inches (mm) N/A .197 (5.0) inches (mm) N/A .591 ± .059 (15.0 ± 1.5) inches (mm) N/A .591 (15.0) inches (mm) N/A .787 ± .039 (20.0 ± 1.0) inches (mm) N/A 1.38 (35.0) inches (mm) Request Quote/Sample
N/A .118 (3.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .217 (5.5) inches (mm) N/A .472 ± .059 (12.0 ± 1.5) inches (mm) N/A .591 (15.0) inches (mm) N/A .512 ± .039 (13.0 ± 1.0) inches (mm) N/A 1.10 (28.0) inches (mm) Request Quote/Sample
N/A .118 (3.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .228 (5.8) inches (mm) N/A 1.57 ± .059 (40.0 ± 1.5) inches (mm) N/A 1.57 (40.0) inches (mm) N/A .787 ± .039 (20.0 ± 1.0) inches (mm) N/A 2.36 (60.0) inches (mm) Request Quote/Sample
N/A .138 (3.5) inches (mm) N/A .098 (2.5) inches (mm) N/A .244 (6.2) inches (mm) N/A .591 ± .059 (15.0 ± 1.5) inches (mm) N/A 1.18 (30.0) inches (mm) N/A .591 ± .039 (15.0 ± 1.0) inches (mm) N/A 1.77 (45.0) inches (mm) Request Quote/Sample
N/A .118 (3.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .354 (9.0) inches (mm) N/A .472 ± .059 (12.0 ± 1.5) inches (mm) N/A .591 (15.0) inches (mm) N/A .512 ± .039 (13.0 ± 1.0) inches (mm) N/A 1.10 (28.0) inches (mm) Request Quote/Sample
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1