• Straight round shield caps
  • UL temperature rating: 105°C
  • CSA temperature rating: 90°C
  • UL voltage: 600V
  • CSA voltage: 300V
  • CSA # Product: LR52853 & LR52854
  • Color: Transparent Blue
  • Packaging: 1000/bag
  • Material: Soft PVC
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Dim. - I.D. 1

Dim. - I.D. 2

Dim. - L1

Dim. - L2

Dim. - L3

Dim. - L4

Request Quote/Sample
N/A .055 (1.4) inches (mm) N/A .091 (2.3) inches (mm) N/A .433 ± .039 (11.0 ± 1.0) inches (mm) N/A .079 (2.0) inches (mm) N/A .276 ± .039 (7.0 ± 1.0) inches (mm) N/A .787 (20.0) inches (mm) Request Quote/Sample
N/A .059 (1.5) inches (mm) N/A .106 (2.7) inches (mm) N/A .079 ± .039 (2.0 ± 1.0) inches (mm) N/A .020 (.5) inches (mm) N/A .335 ± .039 (8.5 ± 1.0) inches (mm) N/A .433 (11.0) inches (mm) Request Quote/Sample
N/A .059 (1.5) inches (mm) N/A .118 (3.0) inches (mm) N/A .118 ± .039 (3.0 ± 1.0) inches (mm) N/A .039 (1.0) inches (mm) N/A .433 ± .039 (11.0 ± 1.0) inches (mm) N/A .591 (15.0) inches (mm) Request Quote/Sample
N/A .079 (2.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .118 ± .039 (3.0 ± 1.0) inches (mm) N/A .039 (1.0) inches (mm) N/A .394 ± .039 (10.0 ± 1.0) inches (mm) N/A .551 (14.0) inches (mm) Request Quote/Sample
N/A .055 (1.4) inches (mm) N/A .130 (3.3) inches (mm) N/A .197 ± .039 (5.0 ± 1.0) inches (mm) N/A .039 (1.0) inches (mm) N/A .433 ± .039 (11.0 ± 1.0) inches (mm) N/A .669 (17.0) inches (mm) Request Quote/Sample
N/A .079 (2.0) inches (mm) N/A .130 (3.3) inches (mm) N/A .433 ± .039 (1.0 ± 1.0) inches (mm) N/A .079 (2.0) inches (mm) N/A .276 ± .039 (7.0 ± 1.0) inches (mm) N/A .787 (20.0) inches (mm) Request Quote/Sample
N/A .098 (2.5) inches (mm) N/A .138 (3.5) inches (mm) N/A .118 ± .039 (3.0 ± 1.0) inches (mm) N/A .079 (2.0) inches (mm) N/A .315 ± .039 (8.0 ± 1.0) inches (mm) N/A .512 (13.0) inches (mm) Request Quote/Sample
N/A .079 (2.0) inches (mm) N/A .173 (4.4) inches (mm) N/A .236 ± .039 (6.0 ± 1.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .512 ± .039 (13.0 ± 1.0) inches (mm) N/A .866 (22.0) inches (mm) Request Quote/Sample
N/A .110 (2.8) inches (mm) N/A .173 (4.4) inches (mm) N/A .236 ± .039 (6.0 ± 1.0) inches (mm) N/A .039 (1.0) inches (mm) N/A .551 ± .039 (14.0 ± 1.0) inches (mm) N/A .827 (21.0) inches (mm) Request Quote/Sample
N/A .122 (3.1) inches (mm) N/A .201 (5.1) inches (mm) N/A .158 ± .039 (4.0 ± 1.0) inches (mm) N/A .039 (1.0) inches (mm) N/A .394 ± .039 (10.0 ± 1.0) inches (mm) N/A .591 (15.0) inches (mm) Request Quote/Sample
N/A .110 (2.8) inches (mm) N/A .205 (5.2) inches (mm) N/A .236 ± .039 (6.0 ± 1.0) inches (mm) N/A .039 (1.0) inches (mm) N/A .551 ± .039 (14.0 ± 1.0) inches (mm) N/A .827 (21.0) inches (mm) Request Quote/Sample
N/A .118 (3.0) inches (mm) N/A .217 (5.5) inches (mm) N/A .079 ± .039 (2.0 ± 1.0) inches (mm) N/A .039 (1.0) inches (mm) N/A .472 ± .039 (12.0 ± 1.0) inches (mm) N/A .591 (15.0) inches (mm) Request Quote/Sample
N/A .110 (2.8) inches (mm) N/A .244 (6.2) inches (mm) N/A .276 ± .039 (7.0 ± 1.0) inches (mm) N/A .079 (2.0) inches (mm) N/A .591 ± .039 (15.0 ± 1.0) inches (mm) N/A .945 (24.0) inches (mm) Request Quote/Sample
N/A .177 (4.5) inches (mm) N/A .276 (7.0) inches (mm) N/A .098 ± .039 (2.5 ± 1.0) inches (mm) N/A .039 (1.0) inches (mm) N/A .512 ± .039 (13.0 ± 1.0) inches (mm) N/A .650 (16.5) inches (mm) Request Quote/Sample
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1