17 Series: LED Spacer(T1)
(09) LED Spacers
- For T-1 LED
- Spaces and insulates leads
- Material Code: UL94V-0
- UL File: E41877
- Color: Black
- Packaging: 1000/bag
- Material: PVC
- RoHS Compliant
Item # |
L +/- .015 |
Request Quote/Sample |
|---|---|---|
| 09-17-30 09-17-30/Asset/09-17.png | L +/- .015 N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 09-17-50M 09-17-50M/Asset/09-17.png | L +/- .015 N/A .197 (5) inches (mm) | Request Quote/Sample |
| 09-17-60M 09-17-60M/Asset/09-17.png | L +/- .015 N/A .236 (6) inches (mm) | Request Quote/Sample |
| 09-17-40 09-17-40/Asset/09-17.png | L +/- .015 N/A .250 (6.4) inches (mm) | Request Quote/Sample |
| 09-17-70M 09-17-70M/Asset/09-17.png | L +/- .015 N/A .276 (7) inches (mm) | Request Quote/Sample |
| 09-17-85M 09-17-85M/Asset/09-17.png | L +/- .015 N/A .335 (8.5) inches (mm) | Request Quote/Sample |
| 09-17-90M 09-17-90M/Asset/09-17.png | L +/- .015 N/A .354 (9) inches (mm) | Request Quote/Sample |
| 09-17-60 09-17-60/Asset/09-17.png | L +/- .015 N/A .375 (9.5) inches (mm) | Request Quote/Sample |
| 09-17-100M 09-17-100M/Asset/09-17.png | L +/- .015 N/A .394 (10) inches (mm) | Request Quote/Sample |
| 09-17-120M 09-17-120M/Asset/09-17.png | L +/- .015 N/A .472 (12) inches (mm) | Request Quote/Sample |
| 09-17-80 09-17-80/Asset/09-17.png | L +/- .015 N/A .500 (12.7) inches (mm) | Request Quote/Sample |
| 09-17-100 09-17-100/Asset/09-17.png | L +/- .015 N/A .625 (15.9) inches (mm) | Request Quote/Sample |
| 09-17-180M 09-17-180M/Asset/09-17.png | L +/- .015 N/A .709 (18) inches (mm) | Request Quote/Sample |
| 09-17-120 09-17-120/Asset/09-17.png | L +/- .015 N/A .750 (19.1) inches (mm) | Request Quote/Sample |
| 09-17-200M 09-17-200M/Asset/09-17.png | L +/- .015 N/A .787 (20) inches (mm) | Request Quote/Sample |
| 09-17-140 09-17-140/Asset/09-17.png | L +/- .015 N/A .875 (22.2) inches (mm) | Request Quote/Sample |
| 09-17-260M 09-17-260M/Asset/09-17.png | L +/- .015 N/A 1.024 (26) inches (mm) | Request Quote/Sample |
| 09-17-265M 09-17-265M/Asset/09-17.png | L +/- .015 N/A 1.043 (26.5) inches (mm) | Request Quote/Sample |
| 09-17-290M 09-17-290M/Asset/09-17.png | L +/- .015 N/A 1.142 (29) inches (mm) | Request Quote/Sample |
| 09-17-300M 09-17-300M/Asset/09-17.png | L +/- .015 N/A 1.181 (30) inches (mm) | Request Quote/Sample |

