01 (HR)Series: Snap Rivets(Plastic)High Temperature Spikes
(06) Rivets
- Plastic Snap Rivets (High Temperature Spikes)
- For use in short time High Temperature resistance applications
- Good for heat spikes (as encountered in wave soldering)
- Insert in hole, press top to lock into place
- Removable/Re-usable Rivets
- Color: Tan
- Packaging: 1000/bag
- Material: Nylon 4/6
- UL Rating: 94V-2
- UL File No. E70062
- RoHS Compliant
- Temp Range(Ref): -40 to 306 F (-40 to 152 C)
Item # |
Mounting Hole Dia. |
Panel Thickness Range |
W1 |
Dim. - L1 |
L2 +/- .012 |
W2 |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|
| 06-01-3035HR 06-01-3035HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .039-.079 (1-2) inches (mm) | W1 N/A .118 (3) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | L2 +/- .012 N/A .14 (3.5) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3045HR 06-01-3045HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .079-.118 (2-3) inches (mm) | W1 N/A .118 (3) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | L2 +/- .012 N/A .18 (4.5) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3055HR 06-01-3055HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .118-.157 (3-4) inches (mm) | W1 N/A .118 (3) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | L2 +/- .012 N/A .22 (5.6) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3065HR 06-01-3065HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .157-.197 (4-5) inches (mm) | W1 N/A .118 (3) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | L2 +/- .012 N/A .26 (6.5) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3080HR 06-01-3080HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .197-.236 (5-6) inches (mm) | W1 N/A .118 (3) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | L2 +/- .012 N/A .31 (8) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3535HR 06-01-3535HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .047-.083 (1.2-2.1) inches (mm) | W1 N/A .138 (3.5) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | L2 +/- .012 N/A .14 (3.5) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3545HR 06-01-3545HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .083-.122 (2.1-3.1) inches (mm) | W1 N/A .138 (3.5) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | L2 +/- .012 N/A .18 (4.5) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3555HR 06-01-3555HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .118-.157 (3-4) inches (mm) | W1 N/A .138 (3.5) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | L2 +/- .012 N/A .22 (5.6) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-4050HR 06-01-4050HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .161-.165 (4.1-4.2) inches (mm) | Panel Thickness Range N/A .098-.138 (2.6-3.5) inches (mm) | W1 N/A .157 (4) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | L2 +/- .012 N/A .20 (5) inches (mm) | W2 N/A .315 (8) inches (mm) | Request Quote/Sample |
| 06-01-4060HR 06-01-4060HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .161-.165 (4.1-4.2) inches (mm) | Panel Thickness Range N/A .138-.177 (3.5-4.5) inches (mm) | W1 N/A .157 (4) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | L2 +/- .012 N/A .24 (6) inches (mm) | W2 N/A .315 (8) inches (mm) | Request Quote/Sample |
| 06-01-4070HR 06-01-4070HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .161-.165 (4.1-4.2) inches (mm) | Panel Thickness Range N/A .177-.217 (4.5-5.5) inches (mm) | W1 N/A .157 (4) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | L2 +/- .012 N/A .28 (7.2) inches (mm) | W2 N/A .315 (8) inches (mm) | Request Quote/Sample |
| 06-01-4080HR 06-01-4080HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .161-.165 (4.1-4.2) inches (mm) | Panel Thickness Range N/A .217-.256 (5.5-6.5) inches (mm) | W1 N/A .157 (4) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | L2 +/- .012 N/A .32 (8) inches (mm) | W2 N/A .315 (8) inches (mm) | Request Quote/Sample |
| 06-01-4100HR 06-01-4100HR/Asset/06 - 01 Series.jpg | Mounting Hole Dia. N/A .161-.165 (4.1-4.2) inches (mm) | Panel Thickness Range N/A .295-.335 (7.5-8.5) inches (mm) | W1 N/A .157 (4) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | L2 +/- .012 N/A .39 (10) inches (mm) | W2 N/A .315 (8) inches (mm) | Request Quote/Sample |

