11 Series: Mounting Button
(06) Rivets
- Mounting Button
- 06-11(For .156 Mtg Hole)
- 06-11-1(For .187 Mtg Hole)
- Installs easily by hand
- Color: Natural (Black available)
- Packaging: 1000/bag
- Material: Nylon 66 (UL94V-2)
- UL File No: E41938
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Hole Dia (+/-.003) |
Holding Thickness Range |
B (REF) |
Request Quote/Sample |
|---|---|---|---|---|
| 06-11-10 06-11-10/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .156 (4) inches (mm) | Holding Thickness Range N/A .031-.094 (.8-2.4) inches (mm) | B (REF) N/A .39 (9.9) inches (mm) | Request Quote/Sample |
| 06-11-1-10 06-11-1-10/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .187 (4.8) inches (mm) | Holding Thickness Range N/A .031-.094 (.8-2.4) inches (mm) | B (REF) N/A .48 (12.3) inches (mm) | Request Quote/Sample |
| 06-11-30 06-11-30/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .156 (4) inches (mm) | Holding Thickness Range N/A .094 - .157 (2.4-4.0) inches (mm) | B (REF) N/A .39 (9.9) inches (mm) | Request Quote/Sample |
| 06-11-1-30 06-11-1-30/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .187 (4.8) inches (mm) | Holding Thickness Range N/A .094 - .157 (2.4-4.0) inches (mm) | B (REF) N/A .48 (12.3) inches (mm) | Request Quote/Sample |
| 06-11-50 06-11-50/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .156 (4) inches (mm) | Holding Thickness Range N/A .187 - .220 (4.8-5.6) inches (mm) | B (REF) N/A .39 (9.9) inches (mm) | Request Quote/Sample |
| 06-11-1-50 06-11-1-50/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .187 (4.8) inches (mm) | Holding Thickness Range N/A .187 - .220 (4.8-5.6) inches (mm) | B (REF) N/A .48 (12.3) inches (mm) | Request Quote/Sample |
| 06-11-70 06-11-70/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .156 (4) inches (mm) | Holding Thickness Range N/A .220-.280(5.6-7.1) inches (mm) | B (REF) N/A .39 (9.9) inches (mm) | Request Quote/Sample |
| 06-11-1-70 06-11-1-70/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .187 (4.8) inches (mm) | Holding Thickness Range N/A .220-.280(5.6-7.1) inches (mm) | B (REF) N/A .48 (12.3) inches (mm) | Request Quote/Sample |
| 06-11-90 06-11-90/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .156 (4) inches (mm) | Holding Thickness Range N/A .311-.374(7.9-9.5) inches (mm) | B (REF) N/A .39 (9.9) inches (mm) | Request Quote/Sample |
| 06-11-1-90 06-11-1-90/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .187 (4.8) inches (mm) | Holding Thickness Range N/A .311-.374(7.9-9.5) inches (mm) | B (REF) N/A .48 (12.3) inches (mm) | Request Quote/Sample |
| 06-11-110 06-11-110/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .156 (4) inches (mm) | Holding Thickness Range N/A .374-.437(9.5-11.1) inches (mm) | B (REF) N/A .39 (9.9) inches (mm) | Request Quote/Sample |
| 06-11-1-110 06-11-1-110/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .187 (4.8) inches (mm) | Holding Thickness Range N/A .374-.437(9.5-11.1) inches (mm) | B (REF) N/A .48 (12.3) inches (mm) | Request Quote/Sample |
| 06-11-130 06-11-130/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .156 (4) inches (mm) | Holding Thickness Range N/A .437-500(11.1-12.7) inches (mm) | B (REF) N/A .39 (9.9) inches (mm) | Request Quote/Sample |
| 06-11-1-130 06-11-1-130/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .187 (4.8) inches (mm) | Holding Thickness Range N/A .437-500(11.1-12.7) inches (mm) | B (REF) N/A .48 (12.3) inches (mm) | Request Quote/Sample |
| 06-11-150 06-11-150/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .156 (4) inches (mm) | Holding Thickness Range N/A .500-.562(12.7-14.3) inches (mm) | B (REF) N/A .39 (9.9) inches (mm) | Request Quote/Sample |
| 06-11-1-150 06-11-1-150/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .187 (4.8) inches (mm) | Holding Thickness Range N/A .500-.562(12.7-14.3) inches (mm) | B (REF) N/A .48 (12.3) inches (mm) | Request Quote/Sample |
| 06-11-170 06-11-170/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .156 (4) inches (mm) | Holding Thickness Range N/A .562-.625(14.3-15.9) inches (mm) | B (REF) N/A .39 (9.9) inches (mm) | Request Quote/Sample |
| 06-11-1-170 06-11-1-170/Asset/06-11-Series---Mounting-Button---Wht.png | Hole Dia (+/-.003) N/A .187 (4.8) inches (mm) | Holding Thickness Range N/A .562-.625(14.3-15.9) inches (mm) | B (REF) N/A .48 (12.3) inches (mm) | Request Quote/Sample |

