01 (H)Series: Snap Rivets(Plastic)Flat Head
(06) Rivets
- Plastic Snap Rivets (Flat Head Style Rivet)
- Insert in hole, press top to lock into place
- Removable/Re-usable Rivets
- Color: Black
- Packaging: 1000/bag
- Material: Nylon 6
- UL Rating: 94V-2
- UL File No. E41871
- RoHS Compliant
- Temp Range(Ref): -0 to 185 F (-40 to 85 C)
Item # |
Body Style |
Mounting Hole Dia. |
Panel Thickness Range |
W1 |
L1 +/-.008 |
L2 +/- .012 |
W2 +/-.012 |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|---|
| 06-01-2685H 06-01-2685H/Asset/06-01H Photo.jpg | Body Style N/A A | Mounting Hole Dia. N/A .106-.110 (2.6-2.8) inches (mm) | Panel Thickness Range N/A .220-.260 (5.6-6.5) inches (mm) | W1 N/A .102 (2.6) inches (mm) | L1 +/-.008 N/A .028 (.7) inches (mm) | L2 +/- .012 N/A .33 (8.5) inches (mm) | W2 +/-.012 N/A .18 (4.6) inches (mm) | Request Quote/Sample |
| 06-01-3035H 06-01-3035H/Asset/06-01H Photo.jpg | Body Style N/A A | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .039-.079 (1-2) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .14 (3.5) inches (mm) | W2 +/-.012 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3045H 06-01-3045H/Asset/06-01H Photo.jpg | Body Style N/A A | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .079-.118 (2-3) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .18 (4.5) inches (mm) | W2 +/-.012 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3055H 06-01-3055H/Asset/06-01H Photo.jpg | Body Style N/A A | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .118-.157 (3-4) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .22 (5.6) inches (mm) | W2 +/-.012 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3065H 06-01-3065H/Asset/06-01H Photo.jpg | Body Style N/A A | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .157-.197 (4-5) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .26 (6.5) inches (mm) | W2 +/-.012 N/A .236 (6) inches (mm) | Request Quote/Sample |
| 06-01-3080H 06-01-3080H/Asset/06-01H Photo.jpg | Body Style N/A A | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .197-.236 (5-6) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .31 (8) inches (mm) | W2 +/-.012 N/A .236 (6) inches (mm) | Request Quote/Sample |
| 06-01-3090H 06-01-3090H/Asset/06-01H Photo.jpg | Body Style N/A A | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .256-.295 (6.5-7.5) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .35 (9) inches (mm) | W2 +/-.012 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3100H 06-01-3100H/Asset/06-01H Photo.jpg | Body Style N/A A | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .295-.335 (7.5-8.5) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .39 (10) inches (mm) | W2 +/-.012 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3535H 06-01-3535H/Asset/06-01H Photo.jpg | Body Style N/A B | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .039-.079 (1-2) inches (mm) | W1 N/A .138 (3.5) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .14 (3.5) inches (mm) | W2 +/-.012 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3545H 06-01-3545H/Asset/06-01H Photo.jpg | Body Style N/A B | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .079-.118 (2-3) inches (mm) | W1 N/A .138 (3.5) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .18 (4.5) inches (mm) | W2 +/-.012 N/A .252 (6.4) inches (mm) | Request Quote/Sample |
| 06-01-3555H 06-01-3555H/Asset/06-01H Photo.jpg | Body Style N/A B | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .118-.157 (3-4) inches (mm) | W1 N/A .138 (3.5) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .22 (5.6) inches (mm) | W2 +/-.012 N/A .236 (6) inches (mm) | Request Quote/Sample |
| 06-01-3560H 06-01-3560H/Asset/06-01H Photo.jpg | Body Style N/A B | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .138-.177 (3.5-4.5) inches (mm) | W1 N/A .138 (3.5) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .24 (6) inches (mm) | W2 +/-.012 N/A .236 (6) inches (mm) | Request Quote/Sample |
| 06-01-3570H 06-01-3570H/Asset/06-01H Photo.jpg | Body Style N/A B | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .177-.217 (4.5-5.5) inches (mm) | W1 N/A .138 (3.5) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .28 (7.2) inches (mm) | W2 +/-.012 N/A .236 (6) inches (mm) | Request Quote/Sample |
| 06-01-3580H 06-01-3580H/Asset/06-01H Photo.jpg | Body Style N/A B | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .217-.256 (5.5-6.5) inches (mm) | W1 N/A .138 (3.5) inches (mm) | L1 +/-.008 N/A .039 (1) inches (mm) | L2 +/- .012 N/A .31 (8) inches (mm) | W2 +/-.012 N/A .236 (6) inches (mm) | Request Quote/Sample |

