08 Series: Barbed Rivets / X-Mas Tree
(06) Rivets
- Barbed rivets
- Ribs provide secure lock
- Material Code: UL94V-2
- Packaging: 500/bag
- Material: Nylon 66
Item # |
Color |
Hole Diameter |
Panel Thickness |
Dim. - W |
Dim. - T |
Dim. - L |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|
| 06-08-10-N 06-08-10-N/Asset/06-08-Series-Xmas-Tree-Fast---Nat.png | Color N/A Natural | Hole Diameter N/A .250 (6.4) inches (mm) | Panel Thickness N/A .155 - .530 (3.8 - 13.5) inches (mm) | Dim. - W N/A .698 (17.8) inches (mm) | Dim. - T N/A .105 (2.7) inches (mm) | Dim. - L N/A .780 (18.9) inches (mm) | Request Quote/Sample |
| 06-08-10-BK 06-08-10-BK/Asset/06-08-Series-Xmas-Tree-Fast---Blk.png | Color N/A Black | Hole Diameter N/A .250 (6.4) inches (mm) | Panel Thickness N/A .155 - .530 (3.8 - 13.5) inches (mm) | Dim. - W N/A .698 (17.8) inches (mm) | Dim. - T N/A .105 (2.7) inches (mm) | Dim. - L N/A .780 (18.9) inches (mm) | Request Quote/Sample |
| 06-08-20-N 06-08-20-N/Asset/06-08-Series-Xmas-Tree-Fast---Nat.png | Color N/A Natural | Hole Diameter N/A .280 (7.15) inches (mm) | Panel Thickness N/A .095 - .501 (2.4 - 12.7) inches (mm) | Dim. - W N/A .628 (15.9) inches (mm) | Dim. - T N/A .108 (2.8) inches (mm) | Dim. - L N/A .892 (22.6) inches (mm) | Request Quote/Sample |
| 06-08-20-BK 06-08-20-BK/Asset/06-08-Series-Xmas-Tree-Fast---Blk.png | Color N/A Black | Hole Diameter N/A .280 (7.15) inches (mm) | Panel Thickness N/A .095 - .501 (2.4 - 12.7) inches (mm) | Dim. - W N/A .628 (15.9) inches (mm) | Dim. - T N/A .108 (2.8) inches (mm) | Dim. - L N/A .892 (22.6) inches (mm) | Request Quote/Sample |
| 06-08-30-N 06-08-30-N/Asset/06-08-Series-Xmas-Tree-Fast---Nat.png | Color N/A Natural | Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .024 - .367 (.64 - 9.3) inches (mm) | Dim. - W N/A .377 (9.5) inches (mm) | Dim. - T N/A .071 (1.8) inches (mm) | Dim. - L N/A .500 (12.7) inches (mm) | Request Quote/Sample |
| 06-08-30-BK 06-08-30-BK/Asset/06-08-Series-Xmas-Tree-Fast---Blk.png | Color N/A Black | Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .024 - .367 (.64 - 9.3) inches (mm) | Dim. - W N/A .377 (9.5) inches (mm) | Dim. - T N/A .071 (1.8) inches (mm) | Dim. - L N/A .500 (12.7) inches (mm) | Request Quote/Sample |
| 06-08-40-N 06-08-40-N/Asset/06-08-Series-Xmas-Tree-Fast---Nat.png | Color N/A Natural | Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .029 - .332 (.76 - 8.4) inches (mm) | Dim. - W N/A .433 (11.0) inches (mm) | Dim. - T N/A .069 (1.7) inches (mm) | Dim. - L N/A .564 (14.3) inches (mm) | Request Quote/Sample |
| 06-08-40-BK 06-08-40-BK/Asset/06-08-Series-Xmas-Tree-Fast---Blk.png | Color N/A Black | Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .029 - .332 (.76 - 8.4) inches (mm) | Dim. - W N/A .433 (11.0) inches (mm) | Dim. - T N/A .069 (1.7) inches (mm) | Dim. - L N/A .564 (14.3) inches (mm) | Request Quote/Sample |

