01 Series: Snap Rivets(Plastic)
(06) Rivets
- Plastic Snap Rivets
- Insert in hole, press top to lock into place
- Removable/Re-usable Rivets
- Color: Black (White available, add "W" to end of Part#)
- Packaging: 1000/bag
- Material: Nylon 6
- UL Rating: 94V-2 (94V-0 available, add "X" to end of Part#)
- UL File No. E41871
- RoHS Compliant
- Temp Range(Ref): -40 to 185 F (-40 to 85 C)
1 2
Item # |
Color: |
Mounting Hole Dia. |
Holding Force |
Panel Thickness Range |
W2 |
Dim. - L1 |
Dim. - L2 |
W1 |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|---|---|
| 06-01-3580 06-01-3580/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .142 - .146 (3.6 - 3.7) inches (mm) | Holding Force N/A 26.4 Min. (12 Min.) lbs (Kg) | Panel Thickness Range N/A .217 (5.5) - .256 (6.5) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .31 (8.0) inches (mm) | W1 N/A .138 (3.5) inches (mm) | Request Quote/Sample |
| 06-01-4050 06-01-4050/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .161 - .165 (4.1 - 4.2) inches (mm) | Holding Force N/A 44.0 Min.(20 Min) lbs (Kg) | Panel Thickness Range N/A .098 (2.5) - .138 (3.5) inches (mm) | W2 N/A .315 (8.0) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | Dim. - L2 N/A .20 (5.0) inches (mm) | W1 N/A .157 (4.0) inches (mm) | Request Quote/Sample |
| 06-01-4060 06-01-4060/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .161 - .165 (4.1 - 4.2) inches (mm) | Holding Force N/A 44.0 Min.(20 Min) lbs (Kg) | Panel Thickness Range N/A .138 (3.5) - .177 (4.5) inches (mm) | W2 N/A .315 (8.0) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | Dim. - L2 N/A .24 (6.0) inches (mm) | W1 N/A .157 (4.0) inches (mm) | Request Quote/Sample |
| 06-01-4070 06-01-4070/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .161 - .165 (4.1 - 4.2) inches (mm) | Holding Force N/A 44.0 Min.(20 Min) lbs (Kg) | Panel Thickness Range N/A .177 (4.5) - .217 (5.5) inches (mm) | W2 N/A .315 (8.0) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | Dim. - L2 N/A .28 (7.0) inches (mm) | W1 N/A .157 (4.0) inches (mm) | Request Quote/Sample |
| 06-01-4080 06-01-4080/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .161 - .165 (4.1 - 4.2) inches (mm) | Holding Force N/A 44.0 Min.(20 Min) lbs (Kg) | Panel Thickness Range N/A .217 (5.5) - .256 (6.5) inches (mm) | W2 N/A .315 (8.0) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | Dim. - L2 N/A .31 (8.0) inches (mm) | W1 N/A .157 (4.0) inches (mm) | Request Quote/Sample |
| 06-01-4090 06-01-4090/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .161 - .165 (4.1 - 4.2) inches (mm) | Holding Force N/A 44.0 Min.(20 Min) lbs (Kg) | Panel Thickness Range N/A .256 (6.5) - .295 (7.5) inches (mm) | W2 N/A .315 (8.0) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | Dim. - L2 N/A .35 (9.0) inches (mm) | W1 N/A .157 (4.0) inches (mm) | Request Quote/Sample |
| 06-01-4100 06-01-4100/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .161 - .165 (4.1 - 4.2) inches (mm) | Holding Force N/A 44.0 Min.(20 Min) lbs (Kg) | Panel Thickness Range N/A .295 (7.5) - .335 (8.5) inches (mm) | W2 N/A .315 (8.0) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | Dim. - L2 N/A .39 (10.0) inches (mm) | W1 N/A .157 (4.0) inches (mm) | Request Quote/Sample |
| 06-01-4120 06-01-4120/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .161 - .165 (4.1 - 4.2) inches (mm) | Holding Force N/A 44.0 Min.(20 Min) lbs (Kg) | Panel Thickness Range N/A .295 (7.5) - .335 (8.5) inches (mm) | W2 N/A .315 (8.0) inches (mm) | Dim. - L1 N/A .071 (1.8) inches (mm) | Dim. - L2 N/A .47 (12.0) inches (mm) | W1 N/A .157 (4.0) inches (mm) | Request Quote/Sample |
| 06-01-5045 06-01-5045/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .201 - .205 (5.1 - 5.2) inches (mm) | Holding Force N/A 55.0 Min.(25 Min.) lbs (Kg) | Panel Thickness Range N/A .059 (1.5) - .098 (2.5) inches (mm) | W2 N/A .354 (9.0) inches (mm) | Dim. - L1 N/A .087 (2.2) inches (mm) | Dim. - L2 N/A .18 (4.5) inches (mm) | W1 N/A .197 (5.0) inches (mm) | Request Quote/Sample |
| 06-01-5055 06-01-5055/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .201 - .205 (5.1 - 5.2) inches (mm) | Holding Force N/A 55.0 Min.(25 Min.) lbs (Kg) | Panel Thickness Range N/A .098 (2.5) - .138 (3.5) inches (mm) | W2 N/A .354 (9.0) inches (mm) | Dim. - L1 N/A .087 (2.2) inches (mm) | Dim. - L2 N/A .22 (5.5) inches (mm) | W1 N/A .197 (5.0) inches (mm) | Request Quote/Sample |
| 06-01-5065 06-01-5065/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .201 - .205 (5.1 - 5.2) inches (mm) | Holding Force N/A 55.0 Min.(25 Min.) lbs (Kg) | Panel Thickness Range N/A .138 (3.5) - .177 (4.5) inches (mm) | W2 N/A .354 (9.0) inches (mm) | Dim. - L1 N/A .087 (2.2) inches (mm) | Dim. - L2 N/A .26 (6.5) inches (mm) | W1 N/A .197 (5.0) inches (mm) | Request Quote/Sample |
| 06-01-5075 06-01-5075/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .201 - .205 (5.1 - 5.2) inches (mm) | Holding Force N/A 55.0 Min.(25 Min.) lbs (Kg) | Panel Thickness Range N/A .177 (4.5) - .217 (5.5) inches (mm) | W2 N/A .354 (9.0) inches (mm) | Dim. - L1 N/A .087 (2.2) inches (mm) | Dim. - L2 N/A .30 (7.5) inches (mm) | W1 N/A .197 (5.0) inches (mm) | Request Quote/Sample |
| 06-01-5085 06-01-5085/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .201 - .205 (5.1 - 5.2) inches (mm) | Holding Force N/A 55.0 Min.(25 Min.) lbs (Kg) | Panel Thickness Range N/A .217 (5.5) - .256 (6.5) inches (mm) | W2 N/A .354 (9.0) inches (mm) | Dim. - L1 N/A .087 (2.2) inches (mm) | Dim. - L2 N/A .33 (8.5) inches (mm) | W1 N/A .197 (5.0) inches (mm) | Request Quote/Sample |
| 06-01-5095 06-01-5095/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .201 - .205 (5.1 - 5.2) inches (mm) | Holding Force N/A 55.0 Min.(25 Min.) lbs (Kg) | Panel Thickness Range N/A .256 (6.5) - .295 (7.5) inches (mm) | W2 N/A .354 (9.0) inches (mm) | Dim. - L1 N/A .087 (2.2) inches (mm) | Dim. - L2 N/A .37 (9.5) inches (mm) | W1 N/A .197 (5.0) inches (mm) | Request Quote/Sample |
| 06-01-5105 06-01-5105/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .201 - .205 (5.1 - 5.2) inches (mm) | Holding Force N/A 55.0 Min.(25 Min.) lbs (Kg) | Panel Thickness Range N/A .295 (7.5) - .335 (8.5) inches (mm) | W2 N/A .354 (9.0) inches (mm) | Dim. - L1 N/A .087 (2.2) inches (mm) | Dim. - L2 N/A .41 (10.5) inches (mm) | W1 N/A .197 (5.0) inches (mm) | Request Quote/Sample |
| 06-01-6060 06-01-6060/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .240 - .244 (6.1 - 6.2) inches (mm) | Holding Force N/A 66.0 Min. (30 Min.) lbs (Kg) | Panel Thickness Range N/A .098 (2.5) - .157 (4.0) inches (mm) | W2 N/A .472 (12.0) inches (mm) | Dim. - L1 N/A .098 (2.5) inches (mm) | Dim. - L2 N/A .24 (6.0) inches (mm) | W1 N/A .236 (6.0) inches (mm) | Request Quote/Sample |
| 06-01-6080 06-01-6080/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .240 - .244 (6.1 - 6.2) inches (mm) | Holding Force N/A 66.0 Min. (30 Min.) lbs (Kg) | Panel Thickness Range N/A .138 (3.5) - .217 (5.5) inches (mm) | W2 N/A .472 (12.0) inches (mm) | Dim. - L1 N/A .118 (3.0) inches (mm) | Dim. - L2 N/A .31 (8.0) inches (mm) | W1 N/A .236 (6.0) inches (mm) | Request Quote/Sample |
| 06-01-6026 06-01-6026/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .240 - .244 (6.1 - 6.2) inches (mm) | Holding Force N/A 66.0 Min. (30 Min.) lbs (Kg) | Panel Thickness Range N/A .846-.925 (21.5-23.5) inches (mm) | W2 N/A .472 (12.0) inches (mm) | Dim. - L1 N/A .118 (3.0) inches (mm) | Dim. - L2 N/A 1.024(26) inches (mm) | W1 N/A .236 (6.0) inches (mm) | Request Quote/Sample |
| 06-01-6028 06-01-6028/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .240 - .244 (6.1 - 6.2) inches (mm) | Holding Force N/A 66.0 Min. (30 Min.) lbs (Kg) | Panel Thickness Range N/A .925-1.00 (23.5-25.5) inches (mm) | W2 N/A .472 (12.0) inches (mm) | Dim. - L1 N/A .118 (3.0) inches (mm) | Dim. - L2 N/A 1.122(28.5) inches (mm) | W1 N/A .236 (6.0) inches (mm) | Request Quote/Sample |
1 2

