01 Series: Snap Rivets(Plastic)
(06) Rivets
- Plastic Snap Rivets
- Insert in hole, press top to lock into place
- Removable/Re-usable Rivets
- Color: Black (White available, add "W" to end of Part#)
- Packaging: 1000/bag
- Material: Nylon 6
- UL Rating: 94V-2 (94V-0 available, add "X" to end of Part#)
- UL File No. E41871
- RoHS Compliant
- Temp Range(Ref): -40 to 185 F (-40 to 85 C)
1 2
Item # |
Color: |
Mounting Hole Dia. |
Holding Force |
Panel Thickness Range |
W2 |
Dim. - L1 |
Dim. - L2 |
W1 |
Request Quote/Sample |
|---|---|---|---|---|---|---|---|---|---|
| 06-01-2024 06-01-2024/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .083 - .087 (2.1 - 2.2) inches (mm) | Holding Force N/A 6.6 Min. (3 Min.) lbs (Kg) | Panel Thickness Range N/A .024 (0.6) - .047 (1.2) inches (mm) | W2 N/A .165 (4.2) inches (mm) | Dim. - L1 N/A .047 (1.2) inches (mm) | Dim. - L2 N/A .09 (2.4) inches (mm) | W1 N/A .079 (2.0) inches (mm) | Request Quote/Sample |
| 06-01-2032 06-01-2032/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .083 - .087 (2.1 - 2.2) inches (mm) | Holding Force N/A 6.6 Min. (3 Min.) lbs (Kg) | Panel Thickness Range N/A .051 (1.3) - .079 (2.0) inches (mm) | W2 N/A .165 (4.2) inches (mm) | Dim. - L1 N/A .047 (1.2) inches (mm) | Dim. - L2 N/A .13 (3.2) inches (mm) | W1 N/A .079 (2.0) inches (mm) | Request Quote/Sample |
| 06-01-2040 06-01-2040/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .083 - .087 (2.1 - 2.2) inches (mm) | Holding Force N/A 6.6 Min. (3 Min.) lbs (Kg) | Panel Thickness Range N/A .083 (2.1) - .110 (2.8) inches (mm) | W2 N/A .165 (4.2) inches (mm) | Dim. - L1 N/A .047 (1.2) inches (mm) | Dim. - L2 N/A .16 (4.0) inches (mm) | W1 N/A .079 (2.0) inches (mm) | Request Quote/Sample |
| 06-01-2048 06-01-2048/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .083 - .087 (2.1 - 2.2) inches (mm) | Holding Force N/A 6.6 Min. (3 Min.) lbs (Kg) | Panel Thickness Range N/A .114 (2.9) - .142 (3.6) inches (mm) | W2 N/A .165 (4.2) inches (mm) | Dim. - L1 N/A .047 (1.2) inches (mm) | Dim. - L2 N/A .19 (4.8) inches (mm) | W1 N/A .079 (2.0) inches (mm) | Request Quote/Sample |
| 06-01-2064 06-01-2064/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .083 - .087 (2.1 - 2.2) inches (mm) | Holding Force N/A 6.6 Min. (3 Min.) lbs (Kg) | Panel Thickness Range N/A .173 (4.4) - .197 (5.0) inches (mm) | W2 N/A .165 (4.2) inches (mm) | Dim. - L1 N/A .047 (1.2) inches (mm) | Dim. - L2 N/A .25 (6.4) inches (mm) | W1 N/A .079 (2.0) inches (mm) | Request Quote/Sample |
| 06-01-2632 06-01-2632/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .102 - .106 (2.6 - 2.7) inches (mm) | Holding Force N/A 11.0 Min. (5 Min.) lbs (Kg) | Panel Thickness Range N/A .039 (1.0) - .079 (2.0) inches (mm) | W2 N/A .197 (5.0) inches (mm) | Dim. - L1 N/A .055 (1.4) inches (mm) | Dim. - L2 N/A .13 (3.2) inches (mm) | W1 N/A .102 (2.6) inches (mm) | Request Quote/Sample |
| 06-01-2642 06-01-2642/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .102 - .106 (2.6 - 2.7) inches (mm) | Holding Force N/A 11.0 Min. (5 Min.) lbs (Kg) | Panel Thickness Range N/A .079 (2.0) - .118 (3.0) inches (mm) | W2 N/A .197 (5.0) inches (mm) | Dim. - L1 N/A .055 (1.4) inches (mm) | Dim. - L2 N/A .17 (4.2) inches (mm) | W1 N/A .102 (2.6) inches (mm) | Request Quote/Sample |
| 06-01-2648 06-01-2648/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .102 - .106 (2.6 - 2.7) inches (mm) | Holding Force N/A 11.0 Min. (5 Min.) lbs (Kg) | Panel Thickness Range N/A .105 (2.7) - .142 (3.6) inches (mm) | W2 N/A .197 (5.0) inches (mm) | Dim. - L1 N/A .055 (1.4) inches (mm) | Dim. - L2 N/A .19 (4.8) inches (mm) | W1 N/A .102 (2.6) inches (mm) | Request Quote/Sample |
| 06-01-2655 06-01-2655/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .102 - .106 (2.6 - 2.7) inches (mm) | Holding Force N/A 11.0 Min. (5 Min.) lbs (Kg) | Panel Thickness Range N/A .134 (3.4) - .169 (4.3) inches (mm) | W2 N/A .197 (5.0) inches (mm) | Dim. - L1 N/A .055 (1.4) inches (mm) | Dim. - L2 N/A .22 (5.5) inches (mm) | W1 N/A .102 (2.6) inches (mm) | Request Quote/Sample |
| 06-01-2664 06-01-2664/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .102 - .106 (2.6 - 2.7) inches (mm) | Holding Force N/A 11.0 Min. (5 Min.) lbs (Kg) | Panel Thickness Range N/A .134 (3.4) - .169 (4.3) inches (mm) | W2 N/A .197 (5.0) inches (mm) | Dim. - L1 N/A .055 (1.4) inches (mm) | Dim. - L2 N/A .25 (6.4) inches (mm) | W1 N/A .102 (2.6) inches (mm) | Request Quote/Sample |
| 06-01-2672 06-01-2672/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .102 - .106 (2.6 - 2.7) inches (mm) | Holding Force N/A 11.0 Min. (5 Min.) lbs (Kg) | Panel Thickness Range N/A .134 (3.4) - .169 (4.3) inches (mm) | W2 N/A .197 (5.0) inches (mm) | Dim. - L1 N/A .055 (1.4) inches (mm) | Dim. - L2 N/A .28 (7.2) inches (mm) | W1 N/A .102 (2.6) inches (mm) | Request Quote/Sample |
| 06-01-3035 06-01-3035/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .122 - .126 (3.1 - 3.2) inches (mm) | Holding Force N/A 17.6 Min. (8 Min.) lbs (Kg) | Panel Thickness Range N/A .039 (1.0) - .079 (2.0) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .14 (3.5) inches (mm) | W1 N/A .118 (3.0) inches (mm) | Request Quote/Sample |
| 06-01-3045 06-01-3045/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .122 - .126 (3.1 - 3.2) inches (mm) | Holding Force N/A 17.6 Min. (8 Min.) lbs (Kg) | Panel Thickness Range N/A .079 (2.0) - .118 (3.0) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .18 (4.5) inches (mm) | W1 N/A .118 (3.0) inches (mm) | Request Quote/Sample |
| 06-01-3055 06-01-3055/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .122 - .126 (3.1 - 3.2) inches (mm) | Holding Force N/A 17.6 Min. (8 Min.) lbs (Kg) | Panel Thickness Range N/A .118 (3.0) - .157 (4.0) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .22 (5.5) inches (mm) | W1 N/A .118 (3.0) inches (mm) | Request Quote/Sample |
| 06-01-3065 06-01-3065/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .122 - .126 (3.1 - 3.2) inches (mm) | Holding Force N/A 17.6 Min. (8 Min.) lbs (Kg) | Panel Thickness Range N/A .157 (4.0) - .197 (5.0) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .26 (6.5) inches (mm) | W1 N/A .118 (3.0) inches (mm) | Request Quote/Sample |
| 06-01-3075 06-01-3075/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .122 - .126 (3.1 - 3.2) inches (mm) | Holding Force N/A 17.6 Min. (8 Min.) lbs (Kg) | Panel Thickness Range N/A .197 (5.0) - .236 (6.0) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .30 (7.5) inches (mm) | W1 N/A .118 (3.0) inches (mm) | Request Quote/Sample |
| 06-01-3060 06-01-3060/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .122 - .126 (3.1 - 3.2) inches (mm) | Holding Force N/A 17.6 Min. (8 Min.) lbs (Kg) | Panel Thickness Range N/A .217 (5.5) - .256 (6.5) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .31 (8.0) inches (mm) | W1 N/A .118 (3.0) inches (mm) | Request Quote/Sample |
| 06-01-3090 06-01-3090/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .122 - .126 (3.1 - 3.2) inches (mm) | Holding Force N/A 17.6 Min. (8 Min.) lbs (Kg) | Panel Thickness Range N/A .256 (6.5) - .295 (7.5) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .35 (9.0) inches (mm) | W1 N/A .118 (3.0) inches (mm) | Request Quote/Sample |
| 06-01-3100 06-01-3100/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .122 - .126 (3.1 - 3.2) inches (mm) | Holding Force N/A 17.6 Min. (8 Min.) lbs (Kg) | Panel Thickness Range N/A .295 (7.5) - .335 (8.5) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .39 (10.0) inches (mm) | W1 N/A .118 (3.0) inches (mm) | Request Quote/Sample |
| 06-01-3535 06-01-3535/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .142 - .146 (3.6 - 3.7) inches (mm) | Holding Force N/A 26.4 Min. (12 Min.) lbs (Kg) | Panel Thickness Range N/A .047 (1.2) - .083 (2.1) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .14 (3.5) inches (mm) | W1 N/A .138 (3.5) inches (mm) | Request Quote/Sample |
| 06-01-3545 06-01-3545/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .142 - .146 (3.6 - 3.7) inches (mm) | Holding Force N/A 26.4 Min. (12 Min.) lbs (Kg) | Panel Thickness Range N/A .083 (2.1) - .118 (3.0) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .18 (4.5) inches (mm) | W1 N/A .138 (3.5) inches (mm) | Request Quote/Sample |
| 06-01-3550 06-01-3550/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .142 - .146 (3.6 - 3.7) inches (mm) | Holding Force N/A 26.4 Min. (12 Min.) lbs (Kg) | Panel Thickness Range N/A .106 (2.7) - .142 (3.6) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .20 (5.0) inches (mm) | W1 N/A .138 (3.5) inches (mm) | Request Quote/Sample |
| 06-01-3555 06-01-3555/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .142 - .146 (3.6 - 3.7) inches (mm) | Holding Force N/A 26.4 Min. (12 Min.) lbs (Kg) | Panel Thickness Range N/A .118 (3.0) - .157 (4.0) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .22 (5.5) inches (mm) | W1 N/A .138 (3.5) inches (mm) | Request Quote/Sample |
| 06-01-3560 06-01-3560/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .142 - .146 (3.6 - 3.7) inches (mm) | Holding Force N/A 26.4 Min. (12 Min.) lbs (Kg) | Panel Thickness Range N/A .146 (3.7) - .181 (4.6) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .24 (6.0) inches (mm) | W1 N/A .138 (3.5) inches (mm) | Request Quote/Sample |
| 06-01-3570 06-01-3570/Asset/06 - 01 Series.jpg | Color: N/A Black | Mounting Hole Dia. N/A .142 - .146 (3.6 - 3.7) inches (mm) | Holding Force N/A 26.4 Min. (12 Min.) lbs (Kg) | Panel Thickness Range N/A .177 (4.5) - .217 (5.5) inches (mm) | W2 N/A .252 (6.4) inches (mm) | Dim. - L1 N/A .063 (1.6) inches (mm) | Dim. - L2 N/A .28 (7.0) inches (mm) | W1 N/A .138 (3.5) inches (mm) | Request Quote/Sample |
1 2

