Print Back
  • Affix with screw to base
  • Insulated
  • Accommodates a wide range of bundle diameters
  • Color: Black
  • Packaging: 500/bag
  • Material: Clip - .5t Zinc Plated Steel, Coating - Soft PVC
16 Series: Coated Flexible (Screw) Clip
03 - 16 Series - Dimensions
Unit of Measure
1 

Item #

Dim. - ID

Dim. - OD

Dim. - L1

Dim. - L2

Dim. - W

Dim. - T1

Dim. - T2

03-16-10 N/A .130 (3.3) inches (mm) N/A .236 (6.0) inches (mm) N/A 1.77 (45.0) inches (mm) N/A 2.13 (54.0) inches (mm) N/A .138 (3.5) inches (mm) N/A >.008 (.2) inches (mm) N/A .039 ± .020 (1.0 ± .5) inches (mm)
03-16-20 N/A .130 (3.3) inches (mm) N/A .315 (8.0) inches (mm) N/A 1.18 (30.0) inches (mm) N/A 1.61 (41.0) inches (mm) N/A .138 (3.5) inches (mm) N/A >.008 (.2) inches (mm) N/A .039 ± .020 (1.0 ± .5) inches (mm)
03-16-30 N/A .130 (3.3) inches (mm) N/A .315 (8.0) inches (mm) N/A 1.77 (45.0) inches (mm) N/A 2.20 (56.0) inches (mm) N/A .138 (3.5) inches (mm) N/A >.008 (.2) inches (mm) N/A .039 ± .020 (1.0 ± .5) inches (mm)
03-16-40 N/A .130 (3.3) inches (mm) N/A .315 (8.0) inches (mm) N/A 2.17 (55.0) inches (mm) N/A 2.60 (66.0) inches (mm) N/A .177 (4.5) inches (mm) N/A >.008 (.2) inches (mm) N/A .039 ± .020 (1.0 ± .5) inches (mm)
03-16-50 N/A .173 (4.4) inches (mm) N/A .315 (8.0) inches (mm) N/A 1.77 (45.0) inches (mm) N/A 2.20 (56.0) inches (mm) N/A .177 (4.5) inches (mm) N/A >.008 (.2) inches (mm) N/A .039 ± .020 (1.0 ± .5) inches (mm)
03-16-60 N/A .173 (4.4) inches (mm) N/A .315 (8.0) inches (mm) N/A 2.17 (55.0) inches (mm) N/A 2.60 (66.0) inches (mm) N/A .177 (4.5) inches (mm) N/A >.008 (.2) inches (mm) N/A .039 ± .020 (1.0 ± .5) inches (mm)
03-16-70 N/A .173 (4.4) inches (mm) N/A .315 (8.0) inches (mm) N/A 2.56 (65.0) inches (mm) N/A 2.99 (76.0) inches (mm) N/A .177 (4.5) inches (mm) N/A >.008 (.2) inches (mm) N/A .039 ± .020 (1.0 ± .5) inches (mm)
03-16-80 N/A .130 (3.3) inches (mm) N/A .315 (8.0) inches (mm) N/A 1.93 (49.0) inches (mm) N/A 2.36 (60.0) inches (mm) N/A .118 (3.0) inches (mm) N/A >.008 (.2) inches (mm) N/A .039 ± .020 (1.0 ± .5) inches (mm)
03-16-90 N/A .138 (3.5) inches (mm) N/A .315 (8.0) inches (mm) N/A .886 (22.5) inches (mm) N/A 1.36 (34.5) inches (mm) N/A .197 (5.0) inches (mm) N/A >.008 (.2) inches (mm) N/A .039 ± .020 (1.0 ± .5) inches (mm)
Unit of Measure
1