Print Back
  • Mounting Foot (Push Rivet Mount)
  • Two-piece part supplied pre-assembled
  • Reduces vibration and movement of appliances and equipment
  • Install easily by hand and remove with tool/screwdriver
  • Color: Black
  • Packaging: 200/bag
  • Material(Body):  TPR (Santoprene)  UL Rated: HB  UL File# E80017
  • Material(Rivet):   Nylon 6 (UL94V-2)  UL File# E41871
  • RoHS Compliant
  • Temp Range:  -58 to 194 F (-50 to 90 C)

 

00 Series: 2-piece Foot / Bumper (Rivet Mount - Fast Foot)
05-00 Dimensions
Unit of Measure
1 2 

Item #

Mounting Hole Dia.

H (Ref)

W2 (Ref)

Panel Thickness Range

05-00-003 N/A .122 - .126 (3.1 - 3.2) inches (mm) N/A .22 (5.5) inches (mm) N/A .56 (14.2) inches (mm) N/A .031 - .071 (.8 - 1.8) inches (mm)
05-00-002 N/A .122 - .126 (3.1 - 3.2) inches (mm) N/A .22 (5.5) inches (mm) N/A .56 (14.2) inches (mm) N/A .071-.111 (1.8-2.8) inches (mm)
05-00-005 N/A .161-.165 (4.1-4.2) inches (mm) N/A .17 (4.2) inches (mm) N/A .83 (21.0) inches (mm) N/A .032 - .071 (.8 - 1.8) inches (mm)
05-00-031 N/A .161-.165 (4.1-4.2) inches (mm) N/A .17 (4.2) inches (mm) N/A .83 (21.0) inches (mm) N/A .071-.111 (1.8-2.8) inches (mm)
05-00-013 N/A .161-.165 (4.1-4.2) inches (mm) N/A .24 (6) inches (mm) N/A .59 (15) inches (mm) N/A .039-.079 (1-2) inches (mm)
05-00-007 N/A .161-.165 (4.1-4.2) inches (mm) N/A .17 (4.2) inches (mm) N/A .83 (21.0) inches (mm) N/A .150-.189 (3.8-4.8) inches (mm)
05-00-012 N/A .161-.165 (4.1-4.2) inches (mm) N/A .24(6.0) inches (mm) N/A .59 (15.0) inches (mm) N/A .024-.039 (.6-1.0) inches (mm)
05-00-006 N/A .161-.165 (4.1-4.2) inches (mm) N/A .17 (4.2) inches (mm) N/A .83 (21) inches (mm) N/A .114-.146 (2.9-3.7) inches (mm)
05-00-014 N/A .161-.165 (4.1-4.2) inches (mm) N/A .24 (6) inches (mm) N/A .59 (15) inches (mm) N/A .079-.118 (2.0-3.1) inches (mm)
05-00-017 N/A .200-.205 (5.1-5.2) inches (mm) N/A .24 (6) inches (mm) N/A .59 (15) inches (mm) N/A .031-.047 (.8-1.2) inches (mm)
05-00-018 N/A .200-.205 (5.1-5.2) inches (mm) N/A .24 (6) inches (mm) N/A .59 (15) inches (mm) N/A .051-.091 (1.3-2.3) inches (mm)
05-00-008 N/A .161-.165 (4.1-4.2) inches (mm) N/A .24 (6.0) inches (mm) N/A .83 (21.0) inches (mm) N/A .031 - .071 (.8 - 1.8) inches (mm)
05-00-010 N/A .161 - .165 (4.1 - 4.2) inches (mm) N/A .24 (6) inches (mm) N/A .83 (21.0) inches (mm) N/A .075 - .110 (1.9 - 2.8) inches (mm)
05-00-019 N/A .161 - .165 (4.1 - 4.2) inches (mm) N/A .24 (6) inches (mm) N/A .83 (21.0) inches (mm) N/A .114-.157 (2.9-4.0) inches (mm)
05-00-020 N/A .161-.165 (4.1-4.2) inches (mm) N/A .31 (8.0) inches (mm) N/A .83 (21.0) inches (mm) N/A .00 - .031 (0-.8) inches (mm)
05-00-009 N/A .161-.165 (4.1-4.2) inches (mm) N/A .31 (8.0) inches (mm) N/A .83 (21.0) inches (mm) N/A .031 - .075 (.8 - 2.0) inches (mm)
05-00-021 N/A .161-.165 (4.1-4.2) inches (mm) N/A .31 (8.0) inches (mm) N/A .83 (21.0) inches (mm) N/A .083-.118 (2.1-3.0) inches (mm)
05-00-022 N/A .161-.165 (4.1-4.2) inches (mm) N/A .35 (9) inches (mm) N/A .59 (15) inches (mm) N/A .024-.039 (.6-1.0) inches (mm)
05-00-016 N/A .161-.165 (4.1-4.2) inches (mm) N/A .35 (9) inches (mm) N/A .59 (15) inches (mm) N/A .039-.079 (1.0-2.0) inches (mm)
05-00-023 N/A .161-.165 (4.1-4.2) inches (mm) N/A .35 (9) inches (mm) N/A .59 (15) inches (mm) N/A .079-.118 (2.0-2.3) inches (mm)
05-00-024 N/A .200-.205 (5.1-5.2) inches (mm) N/A .35 (9) inches (mm) N/A .59 (15) inches (mm) N/A .031-.047 (.8-1.2) inches (mm)
05-00-025 N/A .200-.205 (5.1-5.2) inches (mm) N/A .35 (9) inches (mm) N/A .59 (15) inches (mm) N/A .047-.087 (1.2-2.2) inches (mm)
05-00-026 N/A .142-.146 (3.6-3.7) inches (mm) N/A .66 (16.8) inches (mm) N/A .43 (10.8) inches (mm) N/A .020-.047 (.5-1.2) inches (mm)
05-00-027 N/A .142-.146 (3.6-3.7) inches (mm) N/A .66 (16.8) inches (mm) N/A .43 (10.8) inches (mm) N/A .047-.079 (1.2-2.0) inches (mm)
05-00-028 N/A .142-.146 (3.6-3.7) inches (mm) N/A .66 (16.8) inches (mm) N/A .43 (10.8) inches (mm) N/A .059-.087 (1.5-2.2) inches (mm)
Unit of Measure
1 2