Print Back
  • Installs easily by hand
  • Reduces assembly time
  • Packaging: 500/bag
  • Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
  • UL File No:  E53664
  • ASTM: D 4066
  • RoHS Compliant
  • Temp Range:  -40 to 185F (-40 to 85C)
05 Series: .156 Board Hole x .156 Chassis Hole
46143
Unit of Measure
1 

Item #

Material Code

Color

Dim. - L

Board Thickness

Chassis Thickness

01-05-30 N/A UL94V-2 N/A Natural N/A .350 (8.9) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-40 N/A UL94V-2 N/A Natural N/A .402 (10.2) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-60 N/A UL94V-2 N/A Natural N/A .528 (13.4) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-70 N/A UL94V-2 N/A Natural N/A .591 (15.0) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-80 N/A UL94V-2 N/A Natural N/A .650 (16.5) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-100 N/A UL94V-2 N/A Natural N/A .778 (19.7) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-120 N/A UL94V-2 N/A Natural N/A .902 (22.9) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-140 N/A UL94V-2 N/A Natural N/A 1.02 (26.0) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-30X N/A UL94V-0 N/A White N/A .350 (8.9) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-40X N/A UL94V-0 N/A White N/A .402 (10.2) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-60X N/A UL94V-0 N/A White N/A .528 (13.4) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-70X N/A UL94V-0 N/A White N/A .591 (15.0) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-80X N/A UL94V-0 N/A White N/A .650 (16.5) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-100X N/A UL94V-0 N/A White N/A .778 (19.7) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-120X N/A UL94V-0 N/A White N/A .902 (22.9) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
01-05-140X N/A UL94V-0 N/A White N/A 1.02 (26.0) inches (mm) N/A .063 (1.6) inches (mm) N/A .020 - .079 (0.5 - 2.0) inches (mm)
Unit of Measure
1