Print Back
  • No tools or screws required; installs easily to chassis
  • Support densely loaded PC boards
  • Panel Range: .032-.090   
  • Packaging: 500/bag
  • Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
  • UL File No:  E70062
  • ASTM: D 4066, PA111
  • RoHS Compliant
  • Temp Range:  -40 to 185F (-40 to 85C)
04 Series: Flat Board Side x .187 Chassis Hole
Unit of Measure
1 

Item #

Material Code

Color

Dim. - L

Chassis Thickness

Mounting Hole Diameter

01-04-30 N/A UL94V-2 N/A Natural N/A .187 ± .015 (4.8) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-40 N/A UL94V-2 N/A Natural N/A .250 ± .015 (6.4) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-50 N/A UL94V-2 N/A Natural N/A .312 ± .015 (7.9) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-60 N/A UL94V-2 N/A Natural N/A .375 ± .015 (9.5) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-70 N/A UL94V-2 N/A Natural N/A .437 ± .015 (11.1) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-80 N/A UL94V-2 N/A Natural N/A .500 ± .015 (12.7) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-100 N/A UL94V-2 N/A Natural N/A .625 ± .015 (15.9) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-120 N/A UL94V-2 N/A Natural N/A .750 ± .015 (19.1) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-140 N/A UL94V-2 N/A Natural N/A .875 ± .015 (22.2) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-160 N/A UL94V-2 N/A Natural N/A 1.00 ± .015 (25.4) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-180 N/A UL94V-2 N/A Natural N/A 1.12 ± .015 (28.6) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-200 N/A UL94V-2 N/A Natural N/A 1.25 ± .015 (31.8) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
01-04-220 N/A UL94V-2 N/A Natural N/A 1.38 ± .015 (34.9) inches (mm) N/A .032 - .090 (.8 - 2.3) inches (mm) N/A .187 (4.8) inches (mm)
Unit of Measure
1