Print Back
  • Circuit board support on adhesive base
  • Color: Natural                                                       
  • Packaging: 500/bag                                              
  • Material: Nylon 66 UL94V-2                               
  • UL File No: E41938                                              
  • ASTM: D 4066, PA111                                          
  • RoHs Compliant                                                   
  • Temp Range: -40 to 185F (-40 to 85C)             
15 Series: .156 or .125 Board Hole x Adhesive Base
01-15 & 01-15M Sketch
Unit of Measure
1 

Item #

Material Code

Dim. - L

Mounting Hole Diameter

Board Thickness

01-15-30 N/A UL94V-2 N/A .187 ± .015 (4.8) inches (mm) N/A .156 ± .010 (4.0) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-30M N/A UL94V-2 N/A .187 ± .015 (4.8) inches (mm) N/A .125 ± .010 (3.2) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-40 N/A UL94V-2 N/A .250 ± .015 (6.4) inches (mm) N/A .156 ± .010 (4.0) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-40M N/A UL94V-2 N/A .250 ± .015 (6.4) inches (mm) N/A .125 ± .010 (3.2) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-50M N/A UL94V-2 N/A .312 ± .015 (7.9) inches (mm) N/A .125 ± .010 (3.2) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-60 N/A UL94V-2 N/A .375 ± .015 (9.6) inches (mm) N/A .156 ± .010 (4.0) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-60M N/A UL94V-2 N/A .375 ± .015 (9.6) inches (mm) N/A .125 ± .010 (3.2) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-70M N/A UL94V-2 N/A .437 ± .015 (11.1) inches (mm) N/A .125 ± .010 (3.2) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-80 N/A UL94V-2 N/A .500 ± .015 (12.7) inches (mm) N/A .156 ± .010 (4.0) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-80M N/A UL94V-2 N/A .500 ± .015 (12.7) inches (mm) N/A .125 ± .010 (3.2) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-90M N/A UL94V-2 N/A .563 ± .015 (14.3) inches (mm) N/A .125 ± .010 (3.2) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-100 N/A UL94V-2 N/A .625 ± .015 (15.9) inches (mm) N/A .156 ± .010 (4.0) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-100M N/A UL94V-2 N/A .625 ± .015 (15.9) inches (mm) N/A .125 ± .010 (3.2) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-120 N/A UL94V-2 N/A .750 ± .015 (19.1) inches (mm) N/A .156 ± .010 (4.0) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-140 N/A UL94V-2 N/A .875 ± .015 (22.3) inches (mm) N/A .156 ± .010 (4.0) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-160 N/A UL94V-2 N/A 1.00 ± .015 (25.4) inches (mm) N/A .156 ± .010 (4.0) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
01-15-180 N/A UL94V-2 N/A 1.125 ± .015 (28.6) inches (mm) N/A .156 ± .010 (4.0) inches (mm) N/A .062 ± .010 (1.57) inches (mm)
Unit of Measure
1