Print Back
  • Insulating sleeve for flag type receptacles
  • Installs easily by hand
  • For pre-assembled wire and receptacle
  • For 187, 205 and 250 terminal type series
  • CSA # Product: LR83372
  • Color: Natural
  • Packaging: 500/bag
  • Material: Nylon 6
91 Series: Insulator, Flag Terminal
10 - 91 Series - Dimensions
Unit of Measure
1 

Item #

Material Code

Wire Diameter

Dim. - D

Dim. - A

Dim. - B

Dim. - C

Dim. - E

Dim. - F

Dim. - H

Dim. - L

10-91-187 N/A UL94V-2 N/A .134 (3.4) inches (mm) N/A .134 (3.4) inches (mm) N/A .252 ± .008 (6.4 ± .2) inches (mm) N/A .118 ± .008 (3.0 ± .2) inches (mm) N/A .311 ± .008 (7.9 ± .2) inches (mm) N/A .177 ± .008 (4.5 ± .2) inches (mm) N/A .531 ± .008 (13.5 ± .2) inches (mm) N/A .213 ± .008 (5.4 ± .2) inches (mm) N/A .575 ± .020 (14.6 ± .5) inches (mm)
10-91-188 N/A UL94V-2 N/A .142 (3.6) inches (mm) N/A .142 (3.6) inches (mm) N/A .252 ± .008 (6.4 ± .2) inches (mm) N/A .118 ± .008 (3.0 ± .2) inches (mm) N/A .315 ± .008 (8.0 ± .2) inches (mm) N/A .181 ± .008 (4.6 ± .2) inches (mm) N/A .531 ± .008 (13.5 ± .2) inches (mm) N/A .205 ± .008 (5.2 ± .2) inches (mm) N/A .642 ± .020 (16.3 ± .5) inches (mm)
10-91-205 N/A UL94V-2 N/A .158 (4.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .272 ± .008 (6.9 ± .2) inches (mm) N/A .122 ± .008 (3.1 ± .2) inches (mm) N/A .343 ± .008 (8.7 ± .2) inches (mm) N/A .193 ± .008 (4.9 ± .2) inches (mm) N/A .579 ± .008 (14.7 ± .2) inches (mm) N/A .228 ± .008 (5.8 ± .2) inches (mm) N/A .661 ± .020 (16.8 ± .5) inches (mm)
10-91-250 N/A UL94V-2 N/A .154 (3.9) inches (mm) N/A .154 (3.9) inches (mm) N/A .346 ± .008 (8.8 ± .2) inches (mm) N/A .154 ± .008 (3.9 ± .2) inches (mm) N/A .406 ± .008 (10.3 ± .2) inches (mm) N/A .201 ± .008 (5.1 ± .2) inches (mm) N/A .630 ± .008 (16.0 ± .2) inches (mm) N/A .236 ± .008 (6.0 ± .2) inches (mm) N/A .709 ± .020 (18.0 ± .5) inches (mm)
10-91-187X N/A UL94V-0 N/A .134 (3.4) inches (mm) N/A .134 (3.4) inches (mm) N/A .252 ± .008 (6.4 ± .2) inches (mm) N/A .118 ± .008 (3.0 ± .2) inches (mm) N/A .311 ± .008 (7.9 ± .2) inches (mm) N/A .177 ± .008 (4.5 ± .2) inches (mm) N/A .531 ± .008 (13.5 ± .2) inches (mm) N/A .213 ± .008 (5.4 ± .2) inches (mm) N/A .575 ± .020 (14.6 ± .5) inches (mm)
10-91-188X N/A UL94V-0 N/A .142 (3.6) inches (mm) N/A .142 (3.6) inches (mm) N/A .252 ± .008 (6.4 ± .2) inches (mm) N/A .118 ± .008 (3.0 ± .2) inches (mm) N/A .315 ± .008 (8.0 ± .2) inches (mm) N/A .181 ± .008 (4.6 ± .2) inches (mm) N/A .531 ± .008 (13.5 ± .2) inches (mm) N/A .205 ± .008 (5.2 ± .2) inches (mm) N/A .642 ± .020 (16.3 ± .5) inches (mm)
10-91-205X N/A UL94V-0 N/A .158 (4.0) inches (mm) N/A .158 (4.0) inches (mm) N/A .272 ± .008 (6.9 ± .2) inches (mm) N/A .122 ± .008 (3.1 ± .2) inches (mm) N/A .343 ± .008 (8.7 ± .2) inches (mm) N/A .193 ± .008 (4.9 ± .2) inches (mm) N/A .579 ± .008 (14.7 ± .2) inches (mm) N/A .228 ± .008 (5.8 ± .2) inches (mm) N/A .661 ± .020 (16.8 ± .5) inches (mm)
10-91-250X N/A UL94V-0 N/A .154 (3.9) inches (mm) N/A .154 (3.9) inches (mm) N/A .346 ± .008 (8.8 ± .2) inches (mm) N/A .154 ± .008 (3.9 ± .2) inches (mm) N/A .406 ± .008 (10.3 ± .2) inches (mm) N/A .201 ± .008 (5.1 ± .2) inches (mm) N/A .630 ± .008 (16.0 ± .2) inches (mm) N/A .236 ± .008 (6.0 ± .2) inches (mm) N/A .709 ± .020 (18.0 ± .5) inches (mm)
Unit of Measure
1