Print Back
  • Insulating sleeve for straight type receptacles
  • Installs easily by hand
  • For pre-assembled wire and receptacle
  • For 110, 187, 205 and 250 terminal type series
  • CSA # Product: LR83372
  • Color: Natural
  • Packaging: 500/bag
  • Material: Nylon 6
90 Series: Insulator, Straight Terminal
10 - 90 Series - Dimensions
Unit of Measure
1 

Item #

Material Code

Wire Diameter

Dim. - D

Dim. - A

Dim. - B

Dim. - C

Dim. - E

Dim. - F

Dim. - H

Dim. - L

10-90-110 N/A UL94V-2 N/A .118 (3.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .161 ± .008 (4.1 ± .2) inches (mm) N/A .091 ± .008 (2.3 ± .2) inches (mm) N/A .236 ± .008 (6.0 ± .2) inches (mm) N/A .154 ± .008 (3.9 ± .2) inches (mm) N/A .315 ± .008 (8.0 ± .2) inches (mm) N/A .181 ± .008 (4.6 ± .2) inches (mm) N/A .878 ± .020 (22.3 ± .5) inches (mm)
10-90-111 N/A UL94V-2 N/A .142 (3.6) inches (mm) N/A .142 (3.6) inches (mm) N/A .161 ± .008 (4.1 ± .2) inches (mm) N/A .083 ± .008 (2.1 ± .2) inches (mm) N/A .240 ± .008 (6.1 ± .2) inches (mm) N/A .161 ± .008 (4.1 ± .2) inches (mm) N/A .343 ± .008 (8.7 ± .2) inches (mm) N/A .205 ± .008 (5.2 ± .2) inches (mm) N/A .898 ± .020 (22.8 ± .5) inches (mm)
10-90-187 N/A UL94V-2 N/A .142 (3.6) inches (mm) N/A .142 (3.6) inches (mm) N/A .240 ± .008 (6.1 ± .2) inches (mm) N/A .102 ± .008 (2.6 ± .2) inches (mm) N/A .295 ± .008 (7.5 ± .2) inches (mm) N/A .154 ± .008 (3.9 ± .2) inches (mm) N/A .346 ± .008 (8.8 ± .2) inches (mm) N/A .205 ± .008 (5.2 ± .2) inches (mm) N/A .862 ± .020 (21.9 ± .5) inches (mm)
10-90-205 N/A UL94V-2 N/A .142 (3.6) inches (mm) N/A .142 (3.6) inches (mm) N/A .260 ± .008 (6.6 ± .2) inches (mm) N/A .118 ± .008 (3.0 ± .2) inches (mm) N/A .331 ± .008 (8.4 ± .2) inches (mm) N/A .181 ± .008 (4.6 ± .2) inches (mm) N/A .339 ± .008 (8.6 ± .2) inches (mm) N/A .205 ± .008 (5.2 ± .2) inches (mm) N/A .969 ± .020 (24.6 ± .5) inches (mm)
10-90-250 N/A UL94V-2 N/A .161 (4.1) inches (mm) N/A .161 (4.1) inches (mm) N/A .315 ± .008 (8.0 ± .2) inches (mm) N/A .134 ± .008 (3.4 ± .2) inches (mm) N/A .366 ± .008 (9.3 ± .2) inches (mm) N/A .185 ± .008 (4.7 ± .2) inches (mm) N/A .378 ± .008 (9.6 ± .2) inches (mm) N/A .220 ± .008 (5.6 ± .2) inches (mm) N/A 1.02 ± .020 (26.0 ± .5) inches (mm)
10-90-110X N/A UL94V-0 N/A .118 (3.0) inches (mm) N/A .118 (3.0) inches (mm) N/A .161 ± .008 (4.1 ± .2) inches (mm) N/A .091 ± .008 (2.3 ± .2) inches (mm) N/A .236 ± .008 (6.0 ± .2) inches (mm) N/A .154 ± .008 (3.9 ± .2) inches (mm) N/A .315 ± .008 (8.0 ± .2) inches (mm) N/A .181 ± .008 (4.6 ± .2) inches (mm) N/A .878 ± .020 (22.3 ± .5) inches (mm)
10-90-111X N/A UL94V-0 N/A .142 (3.6) inches (mm) N/A .142 (3.6) inches (mm) N/A .161 ± .008 (4.1 ± .2) inches (mm) N/A .083 ± .008 (2.1 ± .2) inches (mm) N/A .240 ± .008 (6.1 ± .2) inches (mm) N/A .161 ± .008 (4.1 ± .2) inches (mm) N/A .343 ± .008 (8.7 ± .2) inches (mm) N/A .205 ± .008 (5.2 ± .2) inches (mm) N/A .898 ± .020 (22.8 ± .5) inches (mm)
10-90-187X N/A UL94V-0 N/A .142 (3.6) inches (mm) N/A .142 (3.6) inches (mm) N/A .240 ± .008 (6.1 ± .2) inches (mm) N/A .102 ± .008 (2.6 ± .2) inches (mm) N/A .295 ± .008 (7.5 ± .2) inches (mm) N/A .154 ± .008 (3.9 ± .2) inches (mm) N/A .346 ± .008 (8.8 ± .2) inches (mm) N/A .205 ± .008 (5.2 ± .2) inches (mm) N/A .862 ± .020 (21.9 ± .5) inches (mm)
10-90-205X N/A UL94V-0 N/A .142 (3.6) inches (mm) N/A .142 (3.6) inches (mm) N/A .260 ± .008 (6.6 ± .2) inches (mm) N/A .118 ± .008 (3.0 ± .2) inches (mm) N/A .331 ± .008 (8.4 ± .2) inches (mm) N/A .181 ± .008 (4.6 ± .2) inches (mm) N/A .339 ± .008 (8.6 ± .2) inches (mm) N/A .205 ± .008 (5.2 ± .2) inches (mm) N/A .969 ± .020 (24.6 ± .5) inches (mm)
10-90-250X N/A UL94V-0 N/A .161 (4.1) inches (mm) N/A .161 (4.1) inches (mm) N/A .315 ± .008 (8.0 ± .2) inches (mm) N/A .134 ± .008 (3.4 ± .2) inches (mm) N/A .366 ± .008 (9.3 ± .2) inches (mm) N/A .185 ± .008 (4.7 ± .2) inches (mm) N/A .378 ± .008 (9.6 ± .2) inches (mm) N/A .220 ± .008 (5.6 ± .2) inches (mm) N/A 1.02 ± .020 (26.0 ± .5) inches (mm)
Unit of Measure
1