1 - 24 of 24 | Results Per Page | View
1 
Item # L1 (REF) L2 +/-.015(.38) (HD) Hole Diameter Chassis Thickness Request Quote/Sample
03-00-10 N/A .189 (4.8) inches (mm) N/A .720 (18.3) inches (mm) N/A .187 (4.8) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm) Request Quote/Sample
03-00-20 N/A .365 (9.3) inches (mm) N/A .874 (22.2) inches (mm) N/A .187 (4.8) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm) Request Quote/Sample
03-00-30 N/A .734 (18.6) inches (mm) N/A 1.20 (30.48) inches (mm) N/A .187 (4.8) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm) Request Quote/Sample
03-00-40 N/A 1.04 (26.6) inches (mm) N/A 1.47 (37.3) inches (mm) N/A .187 (4.8) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm) Request Quote/Sample
03-00A-10 N/A .189 (4.8) inches (mm) N/A .720 (18.3) inches (mm) N/A .187 (4.8) inches (mm) N/A .02-.06(.5-1.6) inches (mm) Request Quote/Sample
03-00A-20 N/A .365 (9.3) inches (mm) N/A .874 (22.2) inches (mm) N/A .187 (4.8) inches (mm) N/A .02-.06(.5-1.6) inches (mm) Request Quote/Sample
03-00A-30 N/A .734 (18.6) inches (mm) N/A 1.20 (30.48) inches (mm) N/A .187 (4.8) inches (mm) N/A .02-.06(.5-1.6) inches (mm) Request Quote/Sample
03-00A-40 N/A 1.04 (26.6) inches (mm) N/A 1.47 (37.3) inches (mm) N/A .187 (4.8) inches (mm) N/A .02-.06(.5-1.6) inches (mm) Request Quote/Sample
03-00-1-10 N/A .189 (4.8) inches (mm) N/A .720 (18.3) inches (mm) N/A .156 (4) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm) Request Quote/Sample
03-00-1-20 N/A .365 (9.3) inches (mm) N/A .874 (22.2) inches (mm) N/A .156 (4) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm) Request Quote/Sample
03-00-1-30 N/A .734 (18.6) inches (mm) N/A 1.20 (30.48) inches (mm) N/A .156 (4) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm) Request Quote/Sample
03-00-1-40 N/A 1.04 (26.6) inches (mm) N/A 1.47 (37.3) inches (mm) N/A .156 (4) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm) Request Quote/Sample
03-00-2-10 N/A .189 (4.8) inches (mm) N/A .712 (18.1) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 - .125 (1.6-3.18) inches (mm) Request Quote/Sample
03-00-2-20 N/A .365 (9.3) inches (mm) N/A .873 (22.2) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 - .125 (1.6-3.18) inches (mm) Request Quote/Sample
03-00-2-30 N/A .734 (18.6) inches (mm) N/A 1.22 (30.9) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 - .125 (1.6-3.18) inches (mm) Request Quote/Sample
03-00-2-40 N/A 1.04 (26.6) inches (mm) N/A 1.53 (38.9) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 - .125 (1.6-3.18) inches (mm) Request Quote/Sample
03-00-3-10 N/A .189 (4.8) inches (mm) N/A 5.62 (14.3) inches (mm) N/A .312 (7.9) inches (mm) N/A .250(6.4) Minimum inches (mm) Request Quote/Sample
03-00-3-20 N/A .365 (9.3) inches (mm) N/A .720 (18.3) inches (mm) N/A .312 (7.9) inches (mm) N/A .250(6.4) Minimum inches (mm) Request Quote/Sample
03-00-3-30 N/A .734 (18.6) inches (mm) N/A 1.06 (26.92) inches (mm) N/A .312 (7.9) inches (mm) N/A .250(6.4) Minimum inches (mm) Request Quote/Sample
03-00-3-40 N/A 1.04 (26.6) inches (mm) N/A 1.35 (34.3) inches (mm) N/A .312 (7.9) inches (mm) N/A .250(6.4) Minimum inches (mm) Request Quote/Sample
03-00-4-10 N/A .189 (4.8) inches (mm) N/A .720 (18.3) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 (1.6) inches (mm) Request Quote/Sample
03-00-4-20 N/A .365 (9.3) inches (mm) N/A .874 (22.2) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 (1.6) inches (mm) Request Quote/Sample
03-00-4-30 N/A .734 (18.6) inches (mm) N/A 1.20 (30.48) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 (1.6) inches (mm) Request Quote/Sample
03-00-4-40 N/A 1.04 (26.6) inches (mm) N/A 1.47 (37.3) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 (1.6) inches (mm) Request Quote/Sample